Usage Statistics for anna-myers.com

Summary by Month
Generated 29-Aug-2014 02:00 CDT

Usage summary for anna-myers.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2014 1201 1008 1111 63 1011 4351135 1853 32238 29259 34832
Jul 2014 919 824 820 89 1368 3797457 2773 25444 25548 28504
Jun 2014 899 724 787 86 1285 3053514 2583 23626 21748 26984
May 2014 1177 994 1080 101 1129 2908421 3156 33494 30828 36491
Apr 2014 976 841 832 55 1058 2912270 1671 24977 25244 29283
Mar 2014 1194 1075 1075 45 959 4837916 1399 33352 33331 37027
Feb 2014 1283 1077 1069 64 944 2454558 1814 29957 30165 35941
Jan 2014 780 687 694 81 1576 2188676 2536 21520 21310 24201
2013
Dec 2013 911 674 654 70 958 2677885 2192 20292 20914 28264
Nov 2013 1755 1563 1586 84 922 4733871 2541 47582 46894 52670
Oct 2013 1460 1322 1311 90 975 3252411 2811 40645 41010 45273
Sep 2013 1209 1073 1105 95 1264 2658041 2871 33167 32191 36289
Aug 2013 711 568 608 60 781 1640696 1868 18863 17611 22058
Jul 2013 1599 1548 1525 60 948 2624062 1872 47297 47997 49591
Jun 2013 1446 1180 1307 74 896 2293507 2242 39218 35420 43405
May 2013 660 557 596 81 1086 1432634 2524 18485 17278 20474
Apr 2013 566 252 457 71 932 1323385 2152 13718 7573 16985
Mar 2013 291 174 159 57 799 855676 1775 4929 5404 9034
Feb 2013 229 127 113 50 626 774682 1423 3171 3563 6424
Jan 2013 162 120 104 53 692 464479 1672 3236 3739 5030
2012
Dec 2012 424 148 375 61 608 430617 1899 11625 4598 13162
Nov 2012 153 105 91 45 515 308669 1361 2754 3175 4607
Oct 2012 287 117 219 58 721 566522 1823 6801 3646 8921
Sep 2012 185 95 130 49 679 349773 1475 3909 2861 5564
Aug 2012 213 114 143 40 656 216381 1244 4448 3557 6623
Jul 2012 149 77 82 32 578 239487 1018 2570 2389 4626
Jun 2012 122 81 47 28 643 250500 843 1416 2458 3681
May 2012 195 73 119 29 733 271281 905 3719 2265 6065
Apr 2012 154 101 82 35 711 226414 1056 2483 3059 4629
Mar 2012 116 79 57 27 605 177643 851 1770 2451 3614
Feb 2012 185 106 118 33 882 207747 976 3440 3091 5366
Jan 2012 164 127 108 23 767 158823 738 3355 3950 5092
2011
Dec 2011 133 78 67 29 480 240713 900 2083 2440 4142
Nov 2011 139 91 83 32 435 138161 987 2502 2747 4175
Oct 2011 130 76 74 25 477 170702 802 2314 2373 4058
Sep 2011 305 179 260 44 442 189776 1321 7827 5372 9153
Totals 55378485 61927 578227 547459 682238


Generated by Webalizer Version 2.20