Usage Statistics for anna-myers.com

Summary Period: April 2012
Generated 01-May-2012 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 4629
Total Files 3059
Total Pages 2483
Total Visits 1056
Total KBytes 226414
Total Unique Sites 711
Total Unique URLs 190
Total Unique Referrers 301
Total Unique User Agents 398
. Avg Max
Hits per Hour 6 62
Hits per Day 154 287
Files per Day 101 201
Pages per Day 82 176
Sites per Day 23 56
Visits per Day 35 53
KBytes per Day 7547 23330
Hits by Response Code
Code 200 - OK 66.08% 3059
Code 206 - Partial Content 9.01% 417
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 3.85% 178
Code 403 - Forbidden 6.61% 306
Code 404 - Not Found 14.43% 668

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 130 2.81% 33 1.08% 67 2.70% 19 1.80% 28 3.94% 1331 0.59%
2 7 0.15% 4 0.13% 1 0.04% 1 0.09% 6 0.84% 319 0.14%
3 287 6.20% 199 6.51% 176 7.09% 49 4.64% 35 4.92% 15718 6.94%
4 265 5.72% 201 6.57% 94 3.79% 39 3.69% 44 6.19% 23330 10.30%
5 197 4.26% 134 4.38% 87 3.50% 40 3.79% 41 5.77% 11397 5.03%
6 111 2.40% 50 1.63% 56 2.26% 28 2.65% 30 4.22% 4076 1.80%
7 164 3.54% 75 2.45% 103 4.15% 46 4.36% 33 4.64% 4974 2.20%
8 188 4.06% 82 2.68% 126 5.07% 37 3.50% 35 4.92% 7383 3.26%
9 221 4.77% 136 4.45% 114 4.59% 34 3.22% 38 5.34% 13549 5.98%
10 199 4.30% 110 3.60% 150 6.04% 51 4.83% 41 5.77% 4539 2.00%
11 233 5.03% 197 6.44% 79 3.18% 42 3.98% 45 6.33% 17854 7.89%
12 161 3.48% 128 4.18% 99 3.99% 30 2.84% 30 4.22% 9828 4.34%
13 134 2.89% 96 3.14% 65 2.62% 29 2.75% 28 3.94% 5507 2.43%
14 132 2.85% 94 3.07% 90 3.62% 36 3.41% 36 5.06% 1875 0.83%
15 114 2.46% 85 2.78% 65 2.62% 26 2.46% 32 4.50% 4598 2.03%
16 128 2.77% 80 2.62% 55 2.22% 30 2.84% 40 5.63% 5103 2.25%
17 142 3.07% 100 3.27% 75 3.02% 35 3.31% 43 6.05% 7352 3.25%
18 127 2.74% 89 2.91% 75 3.02% 31 2.94% 30 4.22% 4294 1.90%
19 103 2.23% 62 2.03% 37 1.49% 27 2.56% 39 5.49% 4120 1.82%
20 86 1.86% 49 1.60% 29 1.17% 26 2.46% 33 4.64% 3641 1.61%
21 97 2.10% 57 1.86% 37 1.49% 26 2.46% 36 5.06% 4234 1.87%
22 203 4.39% 163 5.33% 147 5.92% 47 4.45% 42 5.91% 9210 4.07%
23 136 2.94% 95 3.11% 83 3.34% 38 3.60% 30 4.22% 6270 2.77%
24 137 2.96% 99 3.24% 76 3.06% 38 3.60% 41 5.77% 6414 2.83%
25 148 3.20% 99 3.24% 72 2.90% 39 3.69% 35 4.92% 7304 3.23%
26 92 1.99% 49 1.60% 38 1.53% 35 3.31% 33 4.64% 1832 0.81%
27 225 4.86% 182 5.95% 140 5.64% 53 5.02% 50 7.03% 14669 6.48%
28 130 2.81% 87 2.84% 73 2.94% 38 3.60% 38 5.34% 6618 2.92%
29 153 3.31% 112 3.66% 76 3.06% 41 3.88% 39 5.49% 10035 4.43%
30 179 3.87% 112 3.66% 98 3.95% 47 4.45% 56 7.88% 9041 3.99%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 146 3.15% 2 82 2.68% 3 92 3.71% 176 5282 2.33%
1 5 168 3.63% 3 101 3.30% 3 118 4.75% 182 5455 2.41%
2 4 123 2.66% 2 72 2.35% 1 57 2.30% 165 4937 2.18%
3 4 147 3.18% 1 49 1.60% 3 102 4.11% 50 1515 0.67%
4 7 219 4.73% 4 141 4.61% 4 126 5.07% 309 9264 4.09%
5 7 235 5.08% 5 160 5.23% 4 148 5.96% 372 11148 4.92%
6 6 203 4.39% 4 139 4.54% 3 110 4.43% 405 12137 5.36%
7 8 252 5.44% 5 158 5.17% 4 132 5.32% 449 13480 5.95%
8 6 209 4.52% 4 121 3.96% 4 138 5.56% 259 7761 3.43%
9 5 154 3.33% 3 105 3.43% 2 79 3.18% 224 6706 2.96%
10 5 179 3.87% 4 131 4.28% 2 82 3.30% 296 8871 3.92%
11 6 209 4.52% 4 139 4.54% 3 94 3.79% 331 9922 4.38%
12 9 292 6.31% 7 221 7.22% 4 141 5.68% 645 19362 8.55%
13 7 223 4.82% 5 154 5.03% 4 137 5.52% 334 10018 4.42%
14 7 218 4.71% 4 140 4.58% 4 127 5.11% 258 7745 3.42%
15 7 235 5.08% 5 152 4.97% 3 106 4.27% 454 13624 6.02%
16 6 189 4.08% 4 145 4.74% 2 66 2.66% 414 12421 5.49%
17 6 190 4.10% 5 153 5.00% 3 94 3.79% 386 11572 5.11%
18 10 314 6.78% 8 242 7.91% 5 169 6.81% 799 23979 10.59%
19 6 201 4.34% 4 130 4.25% 3 102 4.11% 385 11536 5.10%
20 4 145 3.13% 3 100 3.27% 2 71 2.86% 255 7662 3.38%
21 4 133 2.87% 2 62 2.03% 2 70 2.82% 113 3391 1.50%
22 4 137 2.96% 3 96 3.14% 2 76 3.06% 162 4857 2.15%
23 3 108 2.33% 2 66 2.16% 1 46 1.85% 126 3769 1.66%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 800 17.28% 3202 1.41% /
2 502 10.84% 8440 3.73% /webalizer/usage_201002.html
3 368 7.95% 30934 13.66% /IllustrationsLarge/WoodChuckL.jpg
4 242 5.23% 21449 9.47% /webalizer/usage_201101.html
5 123 2.66% 138 0.06% /NEW.css
6 94 2.03% 129 0.06% /favicon.ico
7 85 1.84% 7690 3.40% /webalizer/usage_201104.html
8 83 1.79% 30246 13.36% /slides/mainpage1.jpg
9 82 1.77% 7249 3.20% /webalizer/usage_201102.html
10 74 1.60% 17812 7.87% /slides/mainpage2.jpg
11 67 1.45% 540 0.24% /about.html
12 64 1.38% 172 0.08% /contact.html
13 58 1.25% 132 0.06% /Portfolio.html
14 50 1.08% 9469 4.18% /slides/mainpage4.jpg
15 42 0.91% 495 0.22% /PreviewSite/
16 36 0.78% 13244 5.85% /slides/mainpage3.jpg
17 33 0.71% 748 0.33% /webalizer/
18 29 0.63% 62 0.03% /illustrations2.html
19 27 0.58% 2832 1.25% /IllustrationsLarge/DizzyGillespieLarge.jpg
20 27 0.58% 3440 1.52% /Paintings/AnnaMyersSelfPortrait.jpg
21 27 0.58% 3250 1.44% /webalizer/usage_201201.html
22 26 0.56% 3725 1.65% /IllustrationsLarge/IllustrationsLanding.jpg
23 26 0.56% 5419 2.39% /slides/mainpage5.jpg
24 25 0.54% 1771 0.78% /GraphicDesignPortfolio/GraphicDesignLanding.jpg
25 25 0.54% 2062 0.91% /Paintings/PaintingLanding.jpg
26 25 0.54% 893 0.39% /webalizer/usage_200909.html
27 25 0.54% 895 0.40% /webalizer/usage_201003.html
28 24 0.52% 38 0.02% /IllustrationPortfolio/IllusP2.html
29 24 0.52% 1718 0.76% /IllustrationsLarge/YellowCityL.jpg
30 23 0.50% 31 0.01% /IllustrationPortfolio/IllusP5.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 368 7.95% 30934 13.66% /IllustrationsLarge/WoodChuckL.jpg
2 83 1.79% 30246 13.36% /slides/mainpage1.jpg
3 242 5.23% 21449 9.47% /webalizer/usage_201101.html
4 74 1.60% 17812 7.87% /slides/mainpage2.jpg
5 36 0.78% 13244 5.85% /slides/mainpage3.jpg
6 50 1.08% 9469 4.18% /slides/mainpage4.jpg
7 502 10.84% 8440 3.73% /webalizer/usage_201002.html
8 85 1.84% 7690 3.40% /webalizer/usage_201104.html
9 82 1.77% 7249 3.20% /webalizer/usage_201102.html
10 20 0.43% 5589 2.47% /slides/mainpage6.jpg

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 800 17.28% 540 52.73% /
2 502 10.84% 36 3.52% /webalizer/usage_201002.html
3 42 0.91% 33 3.22% /PreviewSite/
4 67 1.45% 32 3.12% /about.html
5 242 5.23% 32 3.12% /webalizer/usage_201101.html
6 58 1.25% 30 2.93% /Portfolio.html
7 64 1.38% 22 2.15% /contact.html
8 85 1.84% 19 1.86% /webalizer/usage_201104.html
9 24 0.52% 18 1.76% /IllustrationPortfolio/IllusP2.html
10 23 0.50% 18 1.76% /IllustrationPortfolio/IllusP5.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 800 17.28% 497 48.39% /
2 242 5.23% 48 4.67% /webalizer/usage_201101.html
3 67 1.45% 42 4.09% /about.html
4 64 1.38% 38 3.70% /contact.html
5 502 10.84% 36 3.51% /webalizer/usage_201002.html
6 42 0.91% 35 3.41% /PreviewSite/
7 58 1.25% 28 2.73% /Portfolio.html
8 82 1.77% 20 1.95% /webalizer/usage_201102.html
9 85 1.84% 19 1.85% /webalizer/usage_201104.html
10 24 0.52% 17 1.66% /IllustrationPortfolio/IllusP2.html

Top 30 of 711 Total Sites
# Hits Files KBytes Visits Hostname
1 724 15.64% 622 20.33% 37270 16.46% 197 18.66% Invalid
2 550 11.88% 550 17.98% 41815 18.47% 94 8.90% sol-fttb.135.112.118.46.sovam.net.ua
3 417 9.01% 0 0.00% 1062 0.47% 0 0.00% 8.218.202.1.static.bjtelecom.net
4 396 8.55% 396 12.95% 125 0.06% 16 1.52% gw-31.211.ru
5 155 3.35% 105 3.43% 7228 3.19% 113 10.70% spider-100-43-83-149.yandex.com
6 72 1.56% 72 2.35% 5089 2.25% 2 0.19% 57.232.238.178.static.giga-dns.com
7 67 1.45% 34 1.11% 6606 2.92% 22 2.08% crawl-66-249-73-79.googlebot.com
8 56 1.21% 16 0.52% 769 0.34% 17 1.61% crawl-66-249-71-20.googlebot.com
9 53 1.14% 3 0.10% 71 0.03% 0 0.00% 14.218.202.1.static.bjtelecom.net
10 51 1.10% 48 1.57% 3796 1.68% 1 0.09% host5.metlife.com
11 49 1.06% 49 1.60% 0 0.00% 7 0.66% ip-95-9.dnepro.net
12 48 1.04% 32 1.05% 190 0.08% 8 0.76% sticker00.yandex.ru
13 47 1.02% 13 0.42% 106 0.05% 26 2.46% msnbot-157-55-17-192.search.msn.com
14 43 0.93% 43 1.41% 6129 2.71% 4 0.38% pool-151-203-164-3.wma.east.verizon.net
15 37 0.80% 37 1.21% 3655 1.61% 1 0.09% host159-32-static.29-79-b.business.telecomitalia.it
16 36 0.78% 17 0.56% 176 0.08% 18 1.70% 208-115-111-70-reverse.wowrack.com
17 36 0.78% 8 0.26% 134 0.06% 16 1.52% msnbot-65-52-110-16.search.msn.com
18 33 0.71% 20 0.65% 505 0.22% 10 0.95% crawl-66-249-73-76.googlebot.com
19 27 0.58% 16 0.52% 63 0.03% 9 0.85% 1.221.202.1.static.bjtelecom.net
20 25 0.54% 11 0.36% 576 0.25% 10 0.95% 2.219.202.1.static.bjtelecom.net
21 25 0.54% 15 0.49% 101 0.04% 13 1.23% 213.186.127.5.utel.net.ua
22 25 0.54% 25 0.82% 4872 2.15% 1 0.09% cpe-76-89-181-107.socal.res.rr.com
23 23 0.50% 10 0.33% 359 0.16% 11 1.04% msnbot-207-46-204-232.search.msn.com
24 22 0.48% 5 0.16% 49 0.02% 9 0.85% msnbot-65-52-110-151.search.msn.com
25 20 0.43% 3 0.10% 260 0.11% 2 0.19% crawl-66-249-68-18.googlebot.com
26 19 0.41% 7 0.23% 365 0.16% 5 0.47% crawl-66-249-71-12.googlebot.com
27 19 0.41% 6 0.20% 314 0.14% 7 0.66% crawl-66-249-71-18.googlebot.com
28 18 0.39% 2 0.07% 54 0.02% 0 0.00% 12.218.202.1.static.bjtelecom.net
29 18 0.39% 18 0.59% 2266 1.00% 2 0.19% bas1-orleans06-3096751390.dsl.bell.ca
30 18 0.39% 11 0.36% 1254 0.55% 7 0.66% crawl-66-249-68-97.googlebot.com

Top 10 of 711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 550 11.88% 550 17.98% 41815 18.47% 94 8.90% sol-fttb.135.112.118.46.sovam.net.ua
2 724 15.64% 622 20.33% 37270 16.46% 197 18.66% Invalid
3 155 3.35% 105 3.43% 7228 3.19% 113 10.70% spider-100-43-83-149.yandex.com
4 67 1.45% 34 1.11% 6606 2.92% 22 2.08% crawl-66-249-73-79.googlebot.com
5 43 0.93% 43 1.41% 6129 2.71% 4 0.38% pool-151-203-164-3.wma.east.verizon.net
6 72 1.56% 72 2.35% 5089 2.25% 2 0.19% 57.232.238.178.static.giga-dns.com
7 25 0.54% 25 0.82% 4872 2.15% 1 0.09% cpe-76-89-181-107.socal.res.rr.com
8 51 1.10% 48 1.57% 3796 1.68% 1 0.09% host5.metlife.com
9 37 0.80% 37 1.21% 3655 1.61% 1 0.09% host159-32-static.29-79-b.business.telecomitalia.it
10 18 0.39% 17 0.56% 2716 1.20% 1 0.09% ec2-23-20-123-7.compute-1.amazonaws.com

Top 30 of 301 Total Referrers
# Hits Referrer
1 2111 45.60% - (Direct Request)
2 343 7.41% http://www.squidoo.com/woodchucks
3 75 1.62% http://ultrbuy.atwebpages.com/1-122960.html
4 75 1.62% http://www.squidoo.com/blackhead
5 74 1.60% http://ultrbuy.atwebpages.com/1-303709.html
6 59 1.27% http://www.google.com/url
7 46 0.99% http://ultrbuy.atwebpages.com/1-565558.html
8 26 0.56% http://www.google.com/imgres
9 25 0.54% http://ultrbuy.atwebpages.com/1-125099.html
10 25 0.54% http://ultrbuy.atwebpages.com/1-332982.html
11 25 0.54% http://ultrbuy.atwebpages.com/1-471933.html
12 25 0.54% http://ultrbuy.atwebpages.com/1-534694.html
13 25 0.54% http://ultrbuy.atwebpages.com/1-68259.html
14 25 0.54% http://ultrbuy.atwebpages.com/1-760569.html
15 25 0.54% http://ultrbuy.atwebpages.com/1-84447.html
16 25 0.54% http://ultrbuy.atwebpages.com/1-948144.html
17 21 0.45% http://www.google.com/search
18 10 0.22% http://chinaconnectu.com
19 10 0.22% http://live-cam.s-3-x.com/
20 10 0.22% http://www.businessreporter.net/article/usfreeads-review-complaints-1598-1.html
21 7 0.15% http://www.xn--e1akgfcjdgucf.com/
22 7 0.15% http://yandex.ru/yandsearch
23 5 0.11% http://horek-spb.ru/forum/memberlist.php
24 5 0.11% http://iskandewer.com/user/Putsoulputas/
25 5 0.11% http://molodoy.udm.ru/forum/index.php
26 5 0.11% http://osc.template-help.com/forum_12926/profile.php
27 5 0.11% http://tw.search.yahoo.com/search
28 5 0.11% http://www.vod.com.ua/skachat-film-10-prichin-moey-nenavisti-3936.html
29 5 0.11% http://www.vod.com.ua/skachat-film-222-13961.html
30 5 0.11% http://www.vod.com.ua/skachat-film-9-mesyatsev-6210.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 53 56.99% http://www.anna-myers.com/
2 10 10.75% anna myers
3 10 10.75% yellow city
4 9 9.68% dizzy gillespie
5 2 2.15% диззи гиллеспи
6 1 1.08% anna myer.com
7 1 1.08% anna myers pornstar
8 1 1.08% anna-myers.com/
9 1 1.08% city
10 1 1.08% http://www.anna-myers.com
11 1 1.08% http://www.anne-myers.in/
12 1 1.08% myers illustrations
13 1 1.08% thistle shirts
14 1 1.08% woodchuckt

Top 15 of 398 Total User Agents
# Hits User Agent
1 468 10.11% \"Mozilla/5.0
2 407 8.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 222 4.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 168 3.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 166 3.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 144 3.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 86 1.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 75 1.62% Sosospider+(+http://help.soso.com/webspider.htm)
9 73 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.142 Safari/535.19
10 73 1.58% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 70 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
12 67 1.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 66 1.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.142 Safari/535.19
14 59 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.3; .NET CLR 2.0.50727)
15 58 1.25% Googlebot-Image/1.0

Usage by Country for April 2012

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 1242 26.83% 804 26.28% 50627 22.36% Commercial (com)
2 1112 24.02% 570 18.63% 52121 23.02% Network (net)
3 726 15.68% 623 20.37% 37275 16.46% Unresolved/Unknown
4 583 12.59% 571 18.67% 41952 18.53% Ukraine
5 494 10.67% 466 15.23% 870 0.38% Russian Federation
6 49 1.06% 49 1.60% 4451 1.97% Italy
7 41 0.89% 40 1.31% 3797 1.68% South Africa
8 31 0.67% 31 1.01% 2541 1.12% Germany
9 28 0.60% 25 0.82% 2920 1.29% Canada
10 27 0.58% 27 0.88% 1773 0.78% Brazil
11 20 0.43% 20 0.65% 3292 1.45% United Arab Emirates
12 19 0.41% 19 0.62% 3625 1.60% Singapore
13 18 0.39% 18 0.59% 2760 1.22% Jordan
14 18 0.39% 16 0.52% 530 0.23% United Kingdom
15 16 0.35% 3 0.10% 13 0.01% India
16 15 0.32% 15 0.49% 2511 1.11% Australia
17 15 0.32% 13 0.42% 281 0.12% Thailand
18 13 0.28% 13 0.42% 1738 0.77% Ghana
19 12 0.26% 12 0.39% 1261 0.56% Educational (edu)
20 12 0.26% 12 0.39% 1113 0.49% Korea, Republic of
21 12 0.26% 12 0.39% 1138 0.50% Taiwan
22 11 0.24% 9 0.29% 503 0.22% Non-Profit (org)
23 11 0.24% 11 0.36% 1012 0.45% Serbia
24 11 0.24% 6 0.20% 45 0.02% Sweden
25 9 0.19% 9 0.29% 1749 0.77% Finland
26 9 0.19% 9 0.29% 1749 0.77% Peru
27 9 0.19% 9 0.29% 841 0.37% United States
28 8 0.17% 8 0.26% 43 0.02% Spain
29 8 0.17% 8 0.26% 806 0.36% Turkey
30 6 0.13% 6 0.20% 869 0.38% New Zealand


Generated by Webalizer Version 2.20