Usage Statistics for anna-myers.com

Summary Period: October 2012
Generated 01-Nov-2012 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 8921
Total Files 3646
Total Pages 6801
Total Visits 1823
Total KBytes 566522
Total Unique Sites 721
Total Unique URLs 269
Total Unique Referrers 271
Total Unique User Agents 379
. Avg Max
Hits per Hour 11 157
Hits per Day 287 922
Files per Day 117 211
Pages per Day 219 861
Sites per Day 23 63
Visits per Day 58 78
KBytes per Day 18275 172700
Hits by Response Code
Code 200 - OK 40.87% 3646
Code 206 - Partial Content 40.87% 3646
Code 301 - Moved Permanently 0.03% 3
Code 304 - Not Modified 4.39% 392
Code 403 - Forbidden 13.83% 1234

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 255 2.86% 98 2.69% 198 2.91% 52 2.85% 38 5.27% 5050 0.89%
2 152 1.70% 116 3.18% 106 1.56% 63 3.46% 52 7.21% 7035 1.24%
3 135 1.51% 102 2.80% 71 1.04% 53 2.91% 46 6.38% 6555 1.16%
4 265 2.97% 142 3.89% 188 2.76% 70 3.84% 58 8.04% 172700 30.48%
5 151 1.69% 104 2.85% 101 1.49% 58 3.18% 45 6.24% 6158 1.09%
6 147 1.65% 104 2.85% 96 1.41% 50 2.74% 41 5.69% 5299 0.94%
7 142 1.59% 98 2.69% 83 1.22% 58 3.18% 47 6.52% 24281 4.29%
8 243 2.72% 211 5.79% 193 2.84% 65 3.57% 51 7.07% 31331 5.53%
9 131 1.47% 81 2.22% 87 1.28% 62 3.40% 48 6.66% 5029 0.89%
10 317 3.55% 152 4.17% 235 3.46% 78 4.28% 59 8.18% 10929 1.93%
11 356 3.99% 91 2.50% 324 4.76% 67 3.68% 54 7.49% 5125 0.90%
12 703 7.88% 88 2.41% 667 9.81% 61 3.35% 50 6.93% 4286 0.76%
13 922 10.34% 101 2.77% 861 12.66% 56 3.07% 51 7.07% 6228 1.10%
14 603 6.76% 82 2.25% 537 7.90% 53 2.91% 44 6.10% 7257 1.28%
15 530 5.94% 118 3.24% 451 6.63% 64 3.51% 49 6.80% 6396 1.13%
16 569 6.38% 133 3.65% 469 6.90% 69 3.78% 48 6.66% 10644 1.88%
17 299 3.35% 97 2.66% 260 3.82% 60 3.29% 60 8.32% 7867 1.39%
18 311 3.49% 90 2.47% 254 3.73% 46 2.52% 44 6.10% 4979 0.88%
19 373 4.18% 150 4.11% 296 4.35% 69 3.78% 63 8.74% 71879 12.69%
20 202 2.26% 125 3.43% 114 1.68% 61 3.35% 47 6.52% 6351 1.12%
21 171 1.92% 95 2.61% 78 1.15% 56 3.07% 52 7.21% 3761 0.66%
22 188 2.11% 147 4.03% 126 1.85% 51 2.80% 48 6.66% 9147 1.61%
23 139 1.56% 92 2.52% 93 1.37% 60 3.29% 48 6.66% 21783 3.85%
24 141 1.58% 103 2.83% 99 1.46% 53 2.91% 43 5.96% 6880 1.21%
25 113 1.27% 75 2.06% 80 1.18% 52 2.85% 35 4.85% 5554 0.98%
26 325 3.64% 188 5.16% 199 2.93% 60 3.29% 40 5.55% 10126 1.79%
27 182 2.04% 84 2.30% 84 1.24% 60 3.29% 63 8.74% 4010 0.71%
28 238 2.67% 176 4.83% 155 2.28% 66 3.62% 55 7.63% 74288 13.11%
29 160 1.79% 83 2.28% 78 1.15% 50 2.74% 40 5.55% 3093 0.55%
30 241 2.70% 173 4.74% 107 1.57% 51 2.80% 42 5.83% 9887 1.75%
31 217 2.43% 147 4.03% 111 1.63% 50 2.74% 42 5.83% 12615 2.23%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 271 3.04% 4 140 3.84% 6 193 2.84% 5622 174295 30.77%
1 14 440 4.93% 4 125 3.43% 11 369 5.43% 1303 40400 7.13%
2 7 234 2.62% 3 115 3.15% 5 178 2.62% 983 30479 5.38%
3 9 308 3.45% 3 119 3.26% 7 236 3.47% 185 5747 1.01%
4 11 356 3.99% 4 127 3.48% 9 294 4.32% 257 7968 1.41%
5 12 391 4.38% 3 118 3.24% 9 304 4.47% 721 22363 3.95%
6 13 405 4.54% 5 172 4.72% 10 333 4.90% 973 30155 5.32%
7 6 207 2.32% 4 138 3.78% 4 128 1.88% 311 9650 1.70%
8 13 426 4.78% 4 141 3.87% 11 353 5.19% 311 9648 1.70%
9 14 443 4.97% 5 174 4.77% 10 334 4.91% 521 16143 2.85%
10 14 463 5.19% 6 215 5.90% 11 344 5.06% 279 8660 1.53%
11 14 435 4.88% 6 188 5.16% 10 327 4.81% 349 10823 1.91%
12 11 353 3.96% 4 135 3.70% 9 282 4.15% 263 8167 1.44%
13 9 302 3.39% 5 171 4.69% 5 179 2.63% 386 11970 2.11%
14 13 403 4.52% 4 150 4.11% 10 312 4.59% 1631 50554 8.92%
15 16 520 5.83% 6 193 5.29% 13 406 5.97% 965 29928 5.28%
16 8 267 2.99% 6 188 5.16% 5 158 2.32% 469 14552 2.57%
17 15 477 5.35% 6 186 5.10% 11 371 5.46% 888 27534 4.86%
18 9 304 3.41% 4 135 3.70% 7 217 3.19% 228 7074 1.25%
19 16 520 5.83% 4 149 4.09% 13 404 5.94% 250 7748 1.37%
20 9 283 3.17% 5 165 4.53% 6 204 3.00% 495 15355 2.71%
21 14 447 5.01% 4 144 3.95% 11 360 5.29% 393 12194 2.15%
22 5 167 1.87% 3 120 3.29% 2 88 1.29% 248 7700 1.36%
23 16 499 5.59% 4 138 3.78% 13 427 6.28% 239 7414 1.31%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 3651 40.93% 753 0.13% /webalizer/usage_201002.html
2 801 8.98% 3467 0.61% /
3 219 2.45% 2880 0.51% /PreviewSite/
4 196 2.20% 17692 3.12% /IllustrationsLarge/WoodChuckL.jpg
5 137 1.54% 16565 2.92% /webalizer/usage_200902.html
6 124 1.39% 15218 2.69% /webalizer/usage_201206.html
7 123 1.38% 990 0.17% /about.html
8 93 1.04% 11242 1.98% /webalizer/usage_201111.html
9 79 0.89% 218 0.04% /contact.html
10 78 0.87% 134 0.02% /IllustrationPortfolio/IllusP8.html
11 77 0.86% 159 0.03% /illustrations2.html
12 68 0.76% 75 0.01% /NEW.css
13 66 0.74% 152 0.03% /Portfolio.html
14 62 0.69% 484 0.09% /graphic_design.html
15 58 0.65% 354 0.06% /FrankAndAnna.html
16 57 0.64% 7081 1.25% /webalizer/usage_201203.html
17 56 0.63% 77 0.01% /favicon.ico
18 53 0.59% 6499 1.15% /webalizer/usage_200911.html
19 49 0.55% 287 0.05% /ThistleShirts/7geese.html
20 47 0.53% 61 0.01% /IllustrationPortfolio/IllusP5.html
21 41 0.46% 56 0.01% /IllustrationPortfolio/IllusP2.html
22 38 0.43% 75 0.01% /Paintings.html
23 38 0.43% 4446 0.78% /webalizer/usage_201010.html
24 37 0.41% 13036 2.30% /slides/mainpage1.jpg
25 33 0.37% 4078 0.72% /Paintings/AnnaMyersSelfPortrait.jpg
26 31 0.35% 3251 0.57% /IllustrationsLarge/DizzyGillespieLarge.jpg
27 31 0.35% 3814 0.67% /webalizer/usage_201001.html
28 26 0.29% 2048 0.36% /IllustrationsLarge/YellowCityL.jpg
29 25 0.28% 288 0.05% /resume.html
30 25 0.28% 3034 0.54% /webalizer/usage_201107.html

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 5 0.06% 129488 22.86% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStory_20pages.pdf
2 8 0.09% 125022 22.07% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryDRAFT.pdf
3 6 0.07% 89826 15.86% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryNEW_18pages.pdf
4 196 2.20% 17692 3.12% /IllustrationsLarge/WoodChuckL.jpg
5 137 1.54% 16565 2.92% /webalizer/usage_200902.html
6 124 1.39% 15218 2.69% /webalizer/usage_201206.html
7 37 0.41% 13036 2.30% /slides/mainpage1.jpg
8 93 1.04% 11242 1.98% /webalizer/usage_201111.html
9 57 0.64% 7081 1.25% /webalizer/usage_201203.html
10 15 0.17% 6583 1.16% /GraphicDesignPortfolio/SamplePageSpec.jpg

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 801 8.98% 494 27.89% /
2 219 2.45% 114 6.44% /PreviewSite/
3 123 1.38% 77 4.35% /about.html
4 3651 40.93% 63 3.56% /webalizer/usage_201002.html
5 124 1.39% 62 3.50% /webalizer/usage_201206.html
6 137 1.54% 55 3.11% /webalizer/usage_200902.html
7 58 0.65% 50 2.82% /FrankAndAnna.html
8 62 0.69% 47 2.65% /graphic_design.html
9 77 0.86% 47 2.65% /illustrations2.html
10 53 0.59% 43 2.43% /webalizer/usage_200911.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 801 8.98% 464 26.21% /
2 219 2.45% 106 5.99% /PreviewSite/
3 123 1.38% 81 4.58% /about.html
4 124 1.39% 65 3.67% /webalizer/usage_201206.html
5 137 1.54% 64 3.62% /webalizer/usage_200902.html
6 3651 40.93% 63 3.56% /webalizer/usage_201002.html
7 78 0.87% 59 3.33% /IllustrationPortfolio/IllusP8.html
8 77 0.86% 54 3.05% /illustrations2.html
9 62 0.69% 46 2.60% /graphic_design.html
10 58 0.65% 43 2.43% /FrankAndAnna.html

Top 30 of 721 Total Sites
# Hits Files KBytes Visits Hostname
1 3643 40.84% 3643 99.92% 0 0.00% 61 3.35% gw-31.211.ru
2 1240 13.90% 998 27.37% 57288 10.11% 331 18.16% Invalid
3 285 3.19% 0 0.00% 0 0.00% 0 0.00% 173.199.114.139.choopa.net
4 272 3.05% 86 2.36% 6031 1.06% 99 5.43% crawl-66-249-73-130.googlebot.com
5 267 2.99% 145 3.98% 11143 1.97% 55 3.02% crawl-66-249-73-106.googlebot.com
6 169 1.89% 122 3.35% 6087 1.07% 120 6.58% spider-100-43-83-149.yandex.com
7 140 1.57% 0 0.00% 0 0.00% 0 0.00% 21.218.202.1.static.bjtelecom.net
8 84 0.94% 71 1.95% 4225 0.75% 0 0.00% img-spider-37-140-141-26.yandex.com
9 71 0.80% 29 0.80% 101 0.02% 36 1.97% 208-115-111-70-reverse.wowrack.com
10 67 0.75% 16 0.44% 71 0.01% 30 1.65% msnbot-157-55-32-80.search.msn.com
11 65 0.73% 31 0.85% 178 0.03% 23 1.26% msnbot-157-55-35-47.search.msn.com
12 49 0.55% 11 0.30% 166 0.03% 27 1.48% msnbot-157-55-34-32.search.msn.com
13 39 0.44% 24 0.66% 1298 0.23% 12 0.66% 2.219.202.1.static.bjtelecom.net
14 38 0.43% 38 1.04% 319 0.06% 19 1.04% 95-168-172-156.mrhost.biz
15 37 0.41% 22 0.60% 107822 19.03% 12 0.66% msnbot-157-56-93-194.search.msn.com
16 36 0.40% 36 0.99% 2545 0.45% 1 0.05% 184.235.238.178.static.giga-dns.com
17 36 0.40% 25 0.69% 1053 0.19% 11 0.60% 69.218.202.1.static.bjtelecom.net
18 36 0.40% 24 0.66% 116 0.02% 6 0.33% sticker00.yandex.ru
19 30 0.34% 15 0.41% 72 0.01% 15 0.82% ds178-77-126-55.dedicated.hosteurope.de
20 30 0.34% 30 0.82% 4628 0.82% 4 0.22% pool-151-203-188-154.wma.east.verizon.net
21 30 0.34% 22 0.60% 92 0.02% 3 0.16% s2.960.clients.serverdeals.org
22 29 0.33% 15 0.41% 212 0.04% 17 0.93% msnbot-157-55-33-14.search.msn.com
23 26 0.29% 8 0.22% 58 0.01% 13 0.71% msnbot-157-55-33-83.search.msn.com
24 26 0.29% 9 0.25% 67 0.01% 12 0.66% msnbot-65-55-52-97.search.msn.com
25 25 0.28% 25 0.69% 353 0.06% 2 0.11% 66-178-127-251.reverse.newskies.net
26 24 0.27% 24 0.66% 3032 0.54% 6 0.33% wnode3.medway2.net
27 22 0.25% 22 0.60% 2779 0.49% 4 0.22% node1.howtoitonemyfat.com
28 22 0.25% 13 0.36% 128 0.02% 9 0.49% p21174-ipbffx02hodogaya.kanagawa.ocn.ne.jp
29 22 0.25% 22 0.60% 281 0.05% 11 0.60% vm2305.hvm.agava.net
30 21 0.24% 9 0.25% 143 0.03% 12 0.66% msnbot-65-55-24-236.search.msn.com

Top 10 of 721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 0.41% 22 0.60% 107822 19.03% 12 0.66% msnbot-157-56-93-194.search.msn.com
2 5 0.06% 5 0.14% 77707 13.72% 1 0.05% msnbot-157-55-36-49.search.msn.com
3 1240 13.90% 998 27.37% 57288 10.11% 331 18.16% Invalid
4 6 0.07% 3 0.08% 35932 6.34% 2 0.11% msnbot-157-55-32-86.search.msn.com
5 9 0.10% 4 0.11% 35826 6.32% 0 0.00% 1.219.202.1.static.bjtelecom.net
6 17 0.19% 8 0.22% 26180 4.62% 9 0.49% msnbot-157-55-33-79.search.msn.com
7 4 0.04% 2 0.05% 25905 4.57% 2 0.11% msnbot-157-55-35-53.search.msn.com
8 3 0.03% 2 0.05% 17967 3.17% 1 0.05% msnbot-157-55-33-18.search.msn.com
9 5 0.06% 2 0.05% 17967 3.17% 2 0.11% msnbot-65-55-24-215.search.msn.com
10 267 2.99% 145 3.98% 11143 1.97% 55 3.02% crawl-66-249-73-106.googlebot.com

Top 30 of 271 Total Referrers
# Hits Referrer
1 3561 39.92% - (Direct Request)
2 180 2.02% http://ultr.mypressonline.com/page-118299.html
3 179 2.01% http://www.squidoo.com/woodchucks
4 120 1.35% http://rpg-planet.narod.ru
5 120 1.35% http://ultr.mypressonline.com/page-175695.html
6 120 1.35% http://ultr.mypressonline.com/page-937255.html
7 60 0.67% http://ultr.mypressonline.com/name-1-1.html
8 60 0.67% http://ultr.mypressonline.com/name-1-8.html
9 60 0.67% http://ultr.mypressonline.com/name-2-9.html
10 60 0.67% http://ultr.mypressonline.com/name-3-5.html
11 60 0.67% http://ultr.mypressonline.com/name-4-5.html
12 60 0.67% http://ultr.mypressonline.com/name-5-4.html
13 60 0.67% http://ultr.mypressonline.com/name-7-13.html
14 60 0.67% http://ultr.mypressonline.com/page-107971.html
15 60 0.67% http://ultr.mypressonline.com/page-133886.html
16 60 0.67% http://ultr.mypressonline.com/page-155341.html
17 60 0.67% http://ultr.mypressonline.com/page-157097.html
18 60 0.67% http://ultr.mypressonline.com/page-157261.html
19 60 0.67% http://ultr.mypressonline.com/page-157944.html
20 60 0.67% http://ultr.mypressonline.com/page-238314.html
21 60 0.67% http://ultr.mypressonline.com/page-271231.html
22 60 0.67% http://ultr.mypressonline.com/page-276354.html
23 60 0.67% http://ultr.mypressonline.com/page-284221.html
24 60 0.67% http://ultr.mypressonline.com/page-307389.html
25 60 0.67% http://ultr.mypressonline.com/page-364094.html
26 60 0.67% http://ultr.mypressonline.com/page-379874.html
27 60 0.67% http://ultr.mypressonline.com/page-411279.html
28 60 0.67% http://ultr.mypressonline.com/page-457402.html
29 60 0.67% http://ultr.mypressonline.com/page-477803.html
30 60 0.67% http://ultr.mypressonline.com/page-518827.html

Top 20 of 22 Total Search Strings
# Hits Search String
1 12 29.27% dizzy gillespie
2 6 14.63% yellow city
3 3 7.32% http://www.anna-myers.com/
4 2 4.88% anna myers
5 1 2.44% anna meyers art
6 1 2.44% anna myers art
7 1 2.44% anna myers author biography
8 1 2.44% anna myers design
9 1 2.44% anna myers simon's rock
10 1 2.44% anna myers wedding
11 1 2.44% anna-myers.com
12 1 2.44% annastasia myers art
13 1 2.44% beige and yellow city
14 1 2.44% city
15 1 2.44% dizzy gillespie pictures
16 1 2.44% graphic design samples
17 1 2.44% is frank ski married
18 1 2.44% liberia communication authority
19 1 2.44% liberia telecommunication authority
20 1 2.44% lta liberia telecommunications authority

Top 15 of 379 Total User Agents
# Hits User Agent
1 3643 40.84% google.bot
2 459 5.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 455 5.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 411 4.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 302 3.39% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
6 242 2.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 202 2.26% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
8 144 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
9 141 1.58% Mozilla/5.0(compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
10 140 1.57% Googlebot-Image/1.0
11 131 1.47% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 113 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 84 0.94% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 61 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.26.14 (KHTML, like Gecko) Version/6.0.1 Safari/536.26.14
15 58 0.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for October 2012

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 3738 41.90% 3707 101.67% 756 0.13% Russian Federation
2 2271 25.46% 1453 39.85% 397507 70.17% Commercial (com)
3 1243 13.93% 1001 27.45% 57541 10.16% Unresolved/Unknown
4 1147 12.86% 680 18.65% 85551 15.10% Network (net)
5 104 1.17% 93 2.55% 1155 0.20% Ukraine
6 89 1.00% 61 1.67% 3033 0.54% Germany
7 60 0.67% 46 1.26% 411 0.07% Non-Profit (org)
8 55 0.62% 53 1.45% 6606 1.17% Canada
9 38 0.43% 38 1.04% 319 0.06% Generic Business (biz)
10 27 0.30% 26 0.71% 3537 0.62% Educational (edu)
11 24 0.27% 15 0.41% 351 0.06% Japan
12 20 0.22% 20 0.55% 2122 0.37% British Indian Ocean Territory
13 8 0.09% 6 0.16% 148 0.03% Finland
14 7 0.08% 6 0.16% 260 0.05% Netherlands
15 6 0.07% 6 0.16% 742 0.13% Generic TLD (info)
16 6 0.07% 6 0.16% 618 0.11% France
17 5 0.06% 5 0.14% 115 0.02% Belgium
18 5 0.06% 5 0.14% 269 0.05% Czech Republic
19 5 0.06% 5 0.14% 306 0.05% United States
20 4 0.04% 4 0.11% 378 0.07% Indonesia
21 4 0.04% 4 0.11% 201 0.04% Mexico
22 4 0.04% 2 0.05% 10 0.00% Norway
23 4 0.04% 4 0.11% 176 0.03% New Zealand
24 3 0.03% 3 0.08% 252 0.04% Brazil
25 3 0.03% 3 0.08% 345 0.06% Greece
26 2 0.02% 2 0.05% 107 0.02% Argentina
27 2 0.02% 2 0.05% 127 0.02% Colombia
28 2 0.02% 2 0.05% 187 0.03% Costa Rica
29 2 0.02% 2 0.05% 198 0.04% Spain
30 2 0.02% 2 0.05% 245 0.04% European Union


Generated by Webalizer Version 2.20