Usage Statistics for anna-myers.com

Summary Period: April 2013
Generated 01-May-2013 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 16985
Total Files 7573
Total Pages 13718
Total Visits 2152
Total KBytes 1323385
Total Unique Sites 932
Total Unique URLs 352
Total Unique Referrers 1068
Total Unique User Agents 564
. Avg Max
Hits per Hour 23 730
Hits per Day 566 1570
Files per Day 252 550
Pages per Day 457 1504
Sites per Day 31 77
Visits per Day 71 100
KBytes per Day 44113 110161
Hits by Response Code
Code 200 - OK 44.59% 7573
Code 206 - Partial Content 43.67% 7418
Code 301 - Moved Permanently 0.06% 11
Code 304 - Not Modified 2.10% 356
Code 403 - Forbidden 9.58% 1627

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 159 0.94% 122 1.61% 105 0.77% 49 2.28% 57 6.12% 80592 6.09%
2 311 1.83% 252 3.33% 237 1.73% 69 3.21% 52 5.58% 98683 7.46%
3 208 1.22% 163 2.15% 132 0.96% 59 2.74% 48 5.15% 12141 0.92%
4 156 0.92% 117 1.54% 99 0.72% 56 2.60% 48 5.15% 10429 0.79%
5 210 1.24% 159 2.10% 139 1.01% 51 2.37% 47 5.04% 9942 0.75%
6 348 2.05% 234 3.09% 284 2.07% 67 3.11% 58 6.22% 21190 1.60%
7 602 3.54% 154 2.03% 555 4.05% 63 2.93% 49 5.26% 12307 0.93%
8 745 4.39% 238 3.14% 623 4.54% 85 3.95% 66 7.08% 104418 7.89%
9 1299 7.65% 298 3.94% 1201 8.75% 92 4.28% 77 8.26% 69002 5.21%
10 924 5.44% 350 4.62% 854 6.23% 83 3.86% 63 6.76% 52561 3.97%
11 747 4.40% 214 2.83% 706 5.15% 76 3.53% 61 6.55% 32406 2.45%
12 622 3.66% 362 4.78% 534 3.89% 100 4.65% 72 7.73% 110161 8.32%
13 316 1.86% 276 3.64% 275 2.00% 74 3.44% 53 5.69% 37886 2.86%
14 1432 8.43% 300 3.96% 1382 10.07% 84 3.90% 52 5.58% 40833 3.09%
15 1570 9.24% 312 4.12% 1504 10.96% 93 4.32% 60 6.44% 47367 3.58%
16 1231 7.25% 341 4.50% 1103 8.04% 97 4.51% 54 5.79% 24903 1.88%
17 637 3.75% 280 3.70% 560 4.08% 66 3.07% 44 4.72% 39823 3.01%
18 655 3.86% 550 7.26% 554 4.04% 67 3.11% 48 5.15% 60987 4.61%
19 343 2.02% 277 3.66% 278 2.03% 73 3.39% 53 5.69% 25884 1.96%
20 247 1.45% 172 2.27% 203 1.48% 55 2.56% 41 4.40% 34738 2.62%
21 252 1.48% 184 2.43% 187 1.36% 56 2.60% 46 4.94% 80137 6.06%
22 316 1.86% 241 3.18% 205 1.49% 54 2.51% 59 6.33% 26071 1.97%
23 405 2.38% 240 3.17% 261 1.90% 68 3.16% 65 6.97% 24846 1.88%
24 293 1.73% 222 2.93% 240 1.75% 62 2.88% 62 6.65% 26978 2.04%
25 317 1.87% 255 3.37% 239 1.74% 76 3.53% 58 6.22% 27196 2.06%
26 357 2.10% 303 4.00% 294 2.14% 91 4.23% 66 7.08% 27282 2.06%
27 1301 7.66% 239 3.16% 244 1.78% 85 3.95% 48 5.15% 59633 4.51%
28 478 2.81% 346 4.57% 365 2.66% 78 3.62% 60 6.44% 29699 2.24%
29 286 1.68% 230 3.04% 228 1.66% 77 3.58% 58 6.22% 54454 4.11%
30 218 1.28% 142 1.88% 127 0.93% 61 2.83% 56 6.01% 40835 3.09%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 675 3.97% 8 250 3.30% 9 294 2.14% 2183 65490 4.95%
1 50 1527 8.99% 11 340 4.49% 24 733 5.34% 1320 39614 2.99%
2 25 762 4.49% 9 287 3.79% 23 709 5.17% 2606 78194 5.91%
3 18 548 3.23% 12 387 5.11% 16 480 3.50% 2301 69027 5.22%
4 27 819 4.82% 12 384 5.07% 25 763 5.56% 2025 60736 4.59%
5 21 636 3.74% 8 269 3.55% 19 574 4.18% 2204 66128 5.00%
6 23 705 4.15% 9 291 3.84% 19 592 4.32% 4655 139659 10.55%
7 23 694 4.09% 8 254 3.35% 19 582 4.24% 1134 34024 2.57%
8 19 576 3.39% 7 226 2.98% 16 499 3.64% 636 19084 1.44%
9 29 878 5.17% 14 423 5.59% 26 791 5.77% 3716 111479 8.42%
10 20 623 3.67% 12 384 5.07% 16 501 3.65% 3017 90501 6.84%
11 19 598 3.52% 13 391 5.16% 16 492 3.59% 2047 61414 4.64%
12 23 692 4.07% 13 397 5.24% 18 567 4.13% 3207 96221 7.27%
13 16 499 2.94% 10 324 4.28% 14 444 3.24% 1593 47780 3.61%
14 19 597 3.51% 7 236 3.12% 17 518 3.78% 766 22982 1.74%
15 12 389 2.29% 9 274 3.62% 10 316 2.30% 720 21609 1.63%
16 21 648 3.82% 9 295 3.90% 19 570 4.16% 874 26224 1.98%
17 19 596 3.51% 9 292 3.86% 17 534 3.89% 953 28581 2.16%
18 17 526 3.10% 11 332 4.38% 14 422 3.08% 899 26971 2.04%
19 24 737 4.34% 8 262 3.46% 20 625 4.56% 1963 58889 4.45%
20 26 783 4.61% 11 345 4.56% 24 739 5.39% 1661 49834 3.77%
21 21 641 3.77% 9 284 3.75% 16 490 3.57% 765 22940 1.73%
22 24 730 4.30% 11 341 4.50% 18 561 4.09% 1445 43349 3.28%
23 36 1106 6.51% 10 305 4.03% 30 922 6.72% 1422 42656 3.22%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 6433 37.87% 12047 0.91% /webalizer/usage_201002.html
2 1211 7.13% 5468 0.41% /
3 1103 6.49% 489468 36.99% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryDRAFT.pdf
4 1085 6.39% 136207 10.29% /webalizer/usage_201206.html
5 828 4.87% 96531 7.29% /webalizer/usage_201304.html
6 249 1.47% 22367 1.69% /webalizer/usage_200407.html
7 181 1.07% 257 0.02% /IllustrationPortfolio/IllusP5.html
8 175 1.03% 21474 1.62% /webalizer/usage_200902.html
9 173 1.02% 4052 0.31% /webalizer/
10 125 0.74% 11310 0.85% /IllustrationsLarge/WoodChuckL.jpg
11 109 0.64% 673 0.05% /FrankAndAnna.html
12 104 0.61% 915 0.07% /about.html
13 104 0.61% 12908 0.98% /webalizer/usage_201303.html
14 97 0.57% 12180 0.92% /webalizer/usage_201112.html
15 91 0.54% 239 0.02% /contact.html
16 88 0.52% 40908 3.09% /GraphicDesignPortfolio/SamplePageSpec.jpg
17 77 0.45% 9501 0.72% /webalizer/usage_201201.html
18 76 0.45% 162 0.01% /Portfolio.html
19 73 0.43% 8749 0.66% /webalizer/usage_200801.html
20 70 0.41% 844 0.06% /PreviewSite/
21 69 0.41% 484 0.04% /graphic_design.html
22 65 0.38% 7834 0.59% /webalizer/usage_200802.html
23 57 0.34% 7200 0.54% /webalizer/usage_201111.html
24 56 0.33% 64 0.00% /NEW.css
25 56 0.33% 7029 0.53% /webalizer/usage_201106.html
26 55 0.32% 118 0.01% /illustrations2.html
27 55 0.32% 6804 0.51% /webalizer/usage_200907.html
28 54 0.32% 6810 0.51% /webalizer/usage_201202.html
29 53 0.31% 6670 0.50% /webalizer/usage_201004.html
30 52 0.31% 6448 0.49% /webalizer/usage_201203.html

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 1103 6.49% 489468 36.99% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryDRAFT.pdf
2 1085 6.39% 136207 10.29% /webalizer/usage_201206.html
3 4 0.02% 103590 7.83% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStory_20pages.pdf
4 828 4.87% 96531 7.29% /webalizer/usage_201304.html
5 3 0.02% 53895 4.07% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryNEW_18pages.pdf
6 88 0.52% 40908 3.09% /GraphicDesignPortfolio/SamplePageSpec.jpg
7 249 1.47% 22367 1.69% /webalizer/usage_200407.html
8 175 1.03% 21474 1.62% /webalizer/usage_200902.html
9 104 0.61% 12908 0.98% /webalizer/usage_201303.html
10 97 0.57% 12180 0.92% /webalizer/usage_201112.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 1211 7.13% 438 21.68% /
2 828 4.87% 298 14.75% /webalizer/usage_201304.html
3 1085 6.39% 296 14.65% /webalizer/usage_201206.html
4 6433 37.87% 85 4.21% /webalizer/usage_201002.html
5 249 1.47% 82 4.06% /webalizer/usage_200407.html
6 109 0.64% 69 3.42% /FrankAndAnna.html
7 104 0.61% 50 2.48% /about.html
8 175 1.03% 46 2.28% /webalizer/usage_200902.html
9 70 0.41% 39 1.93% /PreviewSite/
10 173 1.02% 36 1.78% /webalizer/

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 1211 7.13% 416 20.93% /
2 1085 6.39% 277 13.93% /webalizer/usage_201206.html
3 828 4.87% 218 10.97% /webalizer/usage_201304.html
4 181 1.07% 108 5.43% /IllustrationPortfolio/IllusP5.html
5 6433 37.87% 88 4.43% /webalizer/usage_201002.html
6 109 0.64% 71 3.57% /FrankAndAnna.html
7 249 1.47% 63 3.17% /webalizer/usage_200407.html
8 104 0.61% 49 2.46% /about.html
9 175 1.03% 41 2.06% /webalizer/usage_200902.html
10 70 0.41% 37 1.86% /PreviewSite/

Top 30 of 932 Total Sites
# Hits Files KBytes Visits Hostname
1 6337 37.31% 6337 83.68% 0 0.00% 83 3.86% nat-31.nsk.sibset.net
2 5025 29.58% 4403 58.14% 441244 33.34% 496 23.05% Invalid
3 419 2.47% 194 2.56% 6943 0.52% 146 6.78% crawl-66-249-73-50.googlebot.com
4 345 2.03% 345 4.56% 40550 3.06% 89 4.14% 94.19.191.183.pool.sknt.ru
5 211 1.24% 73 0.96% 241141 18.22% 68 3.16% crawl-66-249-73-12.googlebot.com
6 167 0.98% 103 1.36% 2357 0.18% 53 2.46% spider-100-43-83-147.yandex.com
7 110 0.65% 110 1.45% 12894 0.97% 11 0.51% bermantech.com
8 86 0.51% 84 1.11% 10068 0.76% 36 1.67% unknown.xeex.net
9 83 0.49% 39 0.51% 2504 0.19% 1 0.05% ns3101032.ovh.net
10 78 0.46% 75 0.99% 26376 1.99% 2 0.09% e0.dd.7aae.static.theplanet.com
11 70 0.41% 28 0.37% 95 0.01% 34 1.58% 208-115-111-70-reverse.wowrack.com
12 66 0.39% 65 0.86% 1523 0.12% 17 0.79% dynamic-77-122-225-115.ricona.net.ua
13 62 0.37% 62 0.82% 35725 2.70% 0 0.00% cpe-60-226-140-43.qld.bigpond.net.au
14 61 0.36% 24 0.32% 277 0.02% 33 1.53% msnbot-157-55-36-38.search.msn.com
15 59 0.35% 58 0.77% 7224 0.55% 2 0.09% 69.147.240.49.rdns.ubiquityservers.com
16 53 0.31% 52 0.69% 6493 0.49% 1 0.05% ns.doinhmao.ru
17 49 0.29% 46 0.61% 5249 0.40% 1 0.05% 34.dofollow8.servinio.com
18 48 0.28% 48 0.63% 6059 0.46% 10 0.46% mm-7-181-84-93.dynamic.pppoe.mgts.by
19 46 0.27% 11 0.15% 55 0.00% 1 0.05% 172.220.57.59.board.xm.fj.dynamic.163data.com.cn
20 45 0.26% 45 0.59% 217 0.02% 15 0.70% h92-245-52-192.dyn.bashtel.ru
21 42 0.25% 42 0.55% 203 0.02% 14 0.65% h109-187-124-245.dyn.bashtel.ru
22 41 0.24% 41 0.54% 8096 0.61% 2 0.09% 50-90-66-134.res.bhn.net
23 41 0.24% 28 0.37% 88 0.01% 16 0.74% msnbot-157-55-35-114.search.msn.com
24 38 0.22% 16 0.21% 845 0.06% 15 0.70% msnbot-157-56-92-153.search.msn.com
25 36 0.21% 36 0.48% 3076 0.23% 10 0.46% dynamic-acs-24-154-170-244.zoominternet.net
26 35 0.21% 35 0.46% 4976 0.38% 2 0.09% cpe-98-14-57-97.nyc.res.rr.com
27 34 0.20% 31 0.41% 3828 0.29% 3 0.14% 64.120.11.251.rdns.ubiquityservers.com
28 31 0.18% 31 0.41% 3908 0.30% 7 0.33% adsl.93.84.7.12.grodno.by
29 30 0.18% 30 0.40% 145 0.01% 10 0.46% h109-187-105-242.dyn.bashtel.ru
30 30 0.18% 30 0.40% 200 0.02% 10 0.46% h109-187-183-171.dyn.bashtel.ru

Top 10 of 932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5025 29.58% 4403 58.14% 441244 33.34% 496 23.05% Invalid
2 211 1.24% 73 0.96% 241141 18.22% 68 3.16% crawl-66-249-73-12.googlebot.com
3 16 0.09% 15 0.20% 98389 7.43% 0 0.00% 58-6-202-74.dyn.iinet.net.au
4 5 0.03% 5 0.07% 71443 5.40% 0 0.00% cpeb89bc9d2c848-cmb89bc9d2c845.cpe.net.cable.rogers.com
5 345 2.03% 345 4.56% 40550 3.06% 89 4.14% 94.19.191.183.pool.sknt.ru
6 62 0.37% 62 0.82% 35725 2.70% 0 0.00% cpe-60-226-140-43.qld.bigpond.net.au
7 16 0.09% 16 0.21% 27775 2.10% 7 0.33% 46.4.181.242.hexcom.net
8 78 0.46% 75 0.99% 26376 1.99% 2 0.09% e0.dd.7aae.static.theplanet.com
9 22 0.13% 22 0.29% 19915 1.50% 2 0.09% 19.dofollow4.servinio.com
10 14 0.08% 14 0.18% 19252 1.45% 7 0.33% 32.dofollow8.servinio.com

Top 30 of 1068 Total Referrers
# Hits Referrer
1 4577 26.95% - (Direct Request)
2 847 4.99% http://ultrams.onlinewebshop.net/er-ultram.html
3 846 4.98% http://ultrams.onlinewebshop.net/tramadol-hydrochloride-ultram.html
4 748 4.40% http://ultrams.onlinewebshop.net/xpress-rx-ultram-50mg-by-fedex.html
5 500 2.94% http://ultrams.onlinewebshop.net/ultram-pdr.html
6 499 2.94% http://ultrams.onlinewebshop.net/is-ultram-a-opiate.html
7 400 2.36% http://ultrams.onlinewebshop.net/generic-online-ultram.html
8 300 1.77% http://ultrams.onlinewebshop.net/ultram-pill.html
9 299 1.76% http://ultrams.onlinewebshop.net/ultram-40-mg.html
10 298 1.75% http://ultrams.onlinewebshop.net/snort-ultram.html
11 250 1.47% http://ultrams.onlinewebshop.net/discount-tramadol.html
12 200 1.18% http://ultrams.onlinewebshop.net/ultram-online-generic.html
13 200 1.18% http://ultrams.onlinewebshop.net/ultram-vs-loratabs.html
14 200 1.18% http://ultrams.onlinewebshop.net/ultram-withdrawl.html
15 143 0.84% http://edpills2013.sc-specialhost.com/
16 107 0.63% http://dinomed.com/
17 101 0.59% http://dinorx.com/
18 100 0.59% http://ultrams.onlinewebshop.net/can-you-take-ibuprofen-with-ultram.html
19 100 0.59% http://ultrams.onlinewebshop.net/what-does-the-pill-ultram-do.html
20 86 0.51% http://www.squidoo.com/woodchucks
21 65 0.38% http://kubikizajceva.ru
22 60 0.35% http://howtogetridofmiceforever.com
23 53 0.31% http://ru.tsn.ua/
24 51 0.30% http://allo-sex.ru
25 51 0.30% http://sex-phonecall.ru
26 50 0.29% http://ultrams.onlinewebshop.net/online-drugstore-ultram.html
27 50 0.29% http://ultrams.onlinewebshop.net/order-ultracet.html
28 50 0.29% http://ultrams.onlinewebshop.net/tramadol-hcl-ultram.html
29 50 0.29% http://ultrams.onlinewebshop.net/ultram-and-effexor.html
30 50 0.29% http://ultrams.onlinewebshop.net/ultram-cash-next.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 15.00% tkdot.com - live sex cams: xxx adult sex shows live porn chat
2 2 10.00% anna myers author biography
3 2 10.00% anna-myers.com
4 2 10.00% free online dating - tkdot.com - adult dating community
5 2 10.00% lave sex cams: tkdot.com
6 2 10.00% www.scribd.com
7 1 5.00% alicia comer everybody loves a snake
8 1 5.00% anna myers design new zealand
9 1 5.00% anna myers nz
10 1 5.00% anna myers rainbow city
11 1 5.00% lrtelcomauth
12 1 5.00% sustainability graphic design
13 1 5.00% yellow city

Top 15 of 564 Total User Agents
# Hits User Agent
1 6337 37.31% webspider
2 1005 5.92% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0; chromeframe/26.0.1410.64)
3 442 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 392 2.31% Mozilla/5.0
5 363 2.14% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 357 2.10% Opera/9.80
7 347 2.04% Mozilla/4.0
8 339 2.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 310 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 267 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
11 215 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
12 189 1.11% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
13 182 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
14 179 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 178 1.05% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.02

Usage by Country for April 2013

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 7090 41.74% 7025 92.76% 99068 7.49% Network (net)
2 5038 29.66% 4416 58.31% 442008 33.40% Unresolved/Unknown
3 3289 19.36% 2095 27.66% 539795 40.79% Commercial (com)
4 702 4.13% 683 9.02% 49759 3.76% Russian Federation
5 116 0.68% 114 1.51% 3378 0.26% Ukraine
6 102 0.60% 102 1.35% 12856 0.97% Belarus
7 86 0.51% 85 1.12% 134925 10.20% Australia
8 85 0.50% 85 1.12% 8418 0.64% British Indian Ocean Territory
9 78 0.46% 43 0.57% 3003 0.23% China
10 61 0.36% 47 0.62% 2014 0.15% Germany
11 34 0.20% 34 0.45% 1899 0.14% Generic Business (biz)
12 26 0.15% 17 0.22% 880 0.07% Non-Profit (org)
13 25 0.15% 23 0.30% 2074 0.16% Brazil
14 21 0.12% 21 0.28% 2371 0.18% Indonesia
15 20 0.12% 20 0.26% 3486 0.26% Singapore
16 20 0.12% 14 0.18% 1605 0.12% Turkey
17 17 0.10% 14 0.18% 2016 0.15% India
18 17 0.10% 13 0.17% 502 0.04% Japan
19 12 0.07% 12 0.16% 1059 0.08% Colombia
20 12 0.07% 10 0.13% 597 0.05% Soviet Union
21 12 0.07% 12 0.16% 1273 0.10% United States
22 9 0.05% 9 0.12% 926 0.07% Romania
23 8 0.05% 8 0.11% 1000 0.08% Israel
24 8 0.05% 7 0.09% 172 0.01% Italy
25 8 0.05% 7 0.09% 28 0.00% Lithuania
26 7 0.04% 6 0.08% 744 0.06% France
27 7 0.04% 7 0.09% 556 0.04% Poland
28 6 0.04% 2 0.03% 80 0.01% Norway
29 6 0.04% 3 0.04% 14 0.00% Seychelles
30 5 0.03% 5 0.07% 508 0.04% Generic TLD (info)


Generated by Webalizer Version 2.20