Usage Statistics for anna-myers.com

Summary Period: March 2014
Generated 01-Apr-2014 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 37027
Total Files 33331
Total Pages 33352
Total Visits 1399
Total KBytes 4837916
Total Unique Sites 959
Total Unique URLs 365
Total Unique Referrers 1103
Total Unique User Agents 632
. Avg Max
Hits per Hour 49 888
Hits per Day 1194 2320
Files per Day 1075 2256
Pages per Day 1075 2248
Sites per Day 30 64
Visits per Day 45 60
KBytes per Day 156062 555516
Hits by Response Code
Code 200 - OK 90.02% 33331
Code 206 - Partial Content 6.54% 2422
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.63% 232
Code 403 - Forbidden 2.81% 1039

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 753 2.03% 714 2.14% 716 2.15% 40 2.86% 46 4.80% 125915 2.60%
2 1217 3.29% 1171 3.51% 1169 3.51% 43 3.07% 44 4.59% 161382 3.34%
3 1759 4.75% 1661 4.98% 1640 4.92% 39 2.79% 46 4.80% 269054 5.56%
4 2320 6.27% 2256 6.77% 2248 6.74% 52 3.72% 59 6.15% 195492 4.04%
5 1572 4.25% 1479 4.44% 1445 4.33% 43 3.07% 47 4.90% 149065 3.08%
6 1190 3.21% 1137 3.41% 1112 3.33% 42 3.00% 49 5.11% 174311 3.60%
7 1755 4.74% 1701 5.10% 1678 5.03% 60 4.29% 64 6.67% 188025 3.89%
8 1680 4.54% 1617 4.85% 1598 4.79% 58 4.15% 64 6.67% 177677 3.67%
9 968 2.61% 928 2.78% 892 2.67% 60 4.29% 59 6.15% 111618 2.31%
10 1100 2.97% 888 2.66% 832 2.49% 42 3.00% 53 5.53% 203771 4.21%
11 857 2.31% 812 2.44% 805 2.41% 51 3.65% 54 5.63% 101843 2.11%
12 1759 4.75% 862 2.59% 799 2.40% 49 3.50% 58 6.05% 280054 5.79%
13 900 2.43% 874 2.62% 864 2.59% 59 4.22% 56 5.84% 105867 2.19%
14 808 2.18% 781 2.34% 759 2.28% 39 2.79% 36 3.75% 79491 1.64%
15 905 2.44% 861 2.58% 844 2.53% 59 4.22% 49 5.11% 90684 1.87%
16 1068 2.88% 1028 3.08% 973 2.92% 54 3.86% 57 5.94% 143658 2.97%
17 954 2.58% 916 2.75% 888 2.66% 37 2.64% 46 4.80% 89700 1.85%
18 930 2.51% 868 2.60% 847 2.54% 44 3.15% 42 4.38% 73830 1.53%
19 970 2.62% 901 2.70% 886 2.66% 34 2.43% 46 4.80% 88433 1.83%
20 1424 3.85% 1393 4.18% 1364 4.09% 40 2.86% 46 4.80% 138427 2.86%
21 1416 3.82% 1379 4.14% 1371 4.11% 58 4.15% 60 6.26% 140402 2.90%
22 1119 3.02% 1075 3.23% 1073 3.22% 49 3.50% 45 4.69% 114302 2.36%
23 1073 2.90% 988 2.96% 1031 3.09% 34 2.43% 35 3.65% 106425 2.20%
24 1544 4.17% 1205 3.62% 1442 4.32% 46 3.29% 53 5.53% 185537 3.84%
25 1479 3.99% 1202 3.61% 1368 4.10% 45 3.22% 42 4.38% 215424 4.45%
26 1431 3.86% 791 2.37% 1019 3.06% 54 3.86% 54 5.63% 555516 11.48%
27 670 1.81% 642 1.93% 590 1.77% 35 2.50% 42 4.38% 108510 2.24%
28 710 1.92% 680 2.04% 635 1.90% 42 3.00% 48 5.01% 112332 2.32%
29 1047 2.83% 1017 3.05% 977 2.93% 58 4.15% 60 6.26% 114816 2.37%
30 875 2.36% 833 2.50% 828 2.48% 43 3.07% 46 4.80% 107365 2.22%
31 774 2.09% 671 2.01% 659 1.98% 35 2.50% 51 5.32% 128989 2.67%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1290 3.48% 38 1194 3.58% 39 1228 3.68% 4271 132400 2.74%
1 42 1311 3.54% 40 1259 3.78% 40 1242 3.72% 5704 176837 3.66%
2 37 1171 3.16% 36 1127 3.38% 36 1119 3.36% 5360 166153 3.43%
3 47 1457 3.93% 45 1410 4.23% 44 1374 4.12% 4728 146573 3.03%
4 59 1842 4.97% 56 1740 5.22% 57 1771 5.31% 6185 191748 3.96%
5 55 1729 4.67% 50 1556 4.67% 50 1574 4.72% 6573 203748 4.21%
6 51 1595 4.31% 48 1496 4.49% 49 1542 4.62% 4530 140434 2.90%
7 51 1605 4.33% 50 1558 4.67% 48 1493 4.48% 6916 214403 4.43%
8 55 1714 4.63% 52 1612 4.84% 51 1598 4.79% 6570 203671 4.21%
9 54 1680 4.54% 51 1587 4.76% 52 1612 4.83% 5084 157610 3.26%
10 48 1503 4.06% 46 1427 4.28% 45 1406 4.22% 5947 184343 3.81%
11 50 1561 4.22% 46 1447 4.34% 46 1430 4.29% 5113 158497 3.28%
12 47 1462 3.95% 39 1233 3.70% 39 1210 3.63% 6085 188630 3.90%
13 49 1519 4.10% 43 1355 4.07% 44 1371 4.11% 7029 217911 4.50%
14 48 1514 4.09% 43 1357 4.07% 46 1438 4.31% 5774 179002 3.70%
15 48 1501 4.05% 45 1419 4.26% 44 1377 4.13% 8206 254393 5.26%
16 45 1396 3.77% 41 1289 3.87% 40 1267 3.80% 6498 201442 4.16%
17 49 1533 4.14% 47 1471 4.41% 45 1411 4.23% 4606 142791 2.95%
18 46 1432 3.87% 41 1301 3.90% 42 1323 3.97% 5412 167786 3.47%
19 77 2394 6.47% 44 1393 4.18% 45 1403 4.21% 7827 242636 5.02%
20 50 1565 4.23% 45 1399 4.20% 47 1470 4.41% 6704 207822 4.30%
21 54 1682 4.54% 41 1274 3.82% 40 1251 3.75% 19834 614844 12.71%
22 42 1312 3.54% 39 1225 3.68% 40 1260 3.78% 4395 136255 2.82%
23 40 1259 3.40% 38 1202 3.61% 38 1182 3.54% 6709 207985 4.30%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 16013 43.25% 1978137 40.89% /webalizer/usage_201401.html
2 8041 21.72% 188851 3.90% /webalizer/
3 4838 13.07% 606479 12.54% /webalizer/usage_201310.html
4 1701 4.59% 1166035 24.10% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryDRAFT.pdf
5 884 2.39% 3843 0.08% /
6 770 2.08% 2384 0.05% /webalizer/usage_201002.html
7 198 0.53% 24902 0.51% /webalizer/usage_201206.html
8 168 0.45% 21141 0.44% /webalizer/usage_201009.html
9 134 0.36% 214 0.00% /IllustrationPortfolio/IllusP5.html
10 104 0.28% 998 0.02% /about.html
11 94 0.25% 8354 0.17% /webalizer/usage_200407.html
12 88 0.24% 198 0.00% /Portfolio.html
13 81 0.22% 92 0.00% /NEW.css
14 79 0.21% 9468 0.20% /webalizer/usage_200801.html
15 69 0.19% 187 0.00% /contact.html
16 68 0.18% 5804 0.12% /IllustrationsLarge/WoodChuckL.jpg
17 64 0.17% 110 0.00% /IllustrationPortfolio/IllusP8.html
18 61 0.16% 354 0.01% /FrankAndAnna.html
19 56 0.15% 428 0.01% /graphic_design.html
20 48 0.13% 103 0.00% /illustrations2.html
21 48 0.13% 3356 0.07% /webalizer/usage_200403.html
22 47 0.13% 5523 0.11% /webalizer/usage_201302.html
23 46 0.12% 15300 0.32% /GraphicDesignPortfolio/SustainabilityCoverLaw3.jpg
24 45 0.12% 21160 0.44% /GraphicDesignPortfolio/SamplePageSpec.jpg
25 43 0.12% 55 0.00% /favicon.ico
26 39 0.11% 13954 0.29% /slides/mainpage1.jpg
27 37 0.10% 4509 0.09% /webalizer/usage_200806.html
28 37 0.10% 4629 0.10% /webalizer/usage_201304.html
29 36 0.10% 4332 0.09% /Paintings/AnnaMyersSelfPortrait.jpg
30 36 0.10% 364 0.01% /PreviewSite/

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 16013 43.25% 1978137 40.89% /webalizer/usage_201401.html
2 1701 4.59% 1166035 24.10% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryDRAFT.pdf
3 4838 13.07% 606479 12.54% /webalizer/usage_201310.html
4 17 0.05% 305407 6.31% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryNEW_18pages.pdf
5 10 0.03% 258976 5.35% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStory_20pages.pdf
6 8041 21.72% 188851 3.90% /webalizer/
7 198 0.53% 24902 0.51% /webalizer/usage_201206.html
8 45 0.12% 21160 0.44% /GraphicDesignPortfolio/SamplePageSpec.jpg
9 168 0.45% 21141 0.44% /webalizer/usage_201009.html
10 46 0.12% 15300 0.32% /GraphicDesignPortfolio/SustainabilityCoverLaw3.jpg

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 884 2.39% 374 27.64% /
2 8041 21.72% 76 5.62% /webalizer/
3 4838 13.07% 46 3.40% /webalizer/usage_201310.html
4 61 0.16% 44 3.25% /FrankAndAnna.html
5 16013 43.25% 43 3.18% /webalizer/usage_201401.html
6 104 0.28% 41 3.03% /about.html
7 56 0.15% 28 2.07% /graphic_design.html
8 198 0.53% 28 2.07% /webalizer/usage_201206.html
9 88 0.24% 27 2.00% /Portfolio.html
10 94 0.25% 26 1.92% /webalizer/usage_200407.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 884 2.39% 347 25.88% /
2 8041 21.72% 80 5.97% /webalizer/
3 104 0.28% 55 4.10% /about.html
4 61 0.16% 41 3.06% /FrankAndAnna.html
5 134 0.36% 40 2.98% /IllustrationPortfolio/IllusP5.html
6 16013 43.25% 38 2.83% /webalizer/usage_201401.html
7 198 0.53% 37 2.76% /webalizer/usage_201206.html
8 56 0.15% 32 2.39% /graphic_design.html
9 88 0.24% 31 2.31% /Portfolio.html
10 69 0.19% 26 1.94% /contact.html

Top 30 of 959 Total Sites
# Hits Files KBytes Visits Hostname
1 20532 55.45% 20289 60.87% 2457936 50.81% 31 2.22% Invalid
2 8659 23.39% 8659 25.98% 686139 14.18% 26 1.86% 180.220-pool.nikopol.net
3 855 2.31% 855 2.57% 80484 1.66% 0 0.00% pool-108-54-189-147.nycmny.fios.verizon.net
4 750 2.03% 750 2.25% 0 0.00% 15 1.07% nat-31.nsk.sibset.net
5 366 0.99% 366 1.10% 452977 9.36% 0 0.00% 125-236-225-180.adsl.xtra.co.nz
6 170 0.46% 170 0.51% 21001 0.43% 5 0.36% static.5.71.251.148.clients.your-server.de
7 170 0.46% 170 0.51% 21001 0.43% 5 0.36% static.83.249.40.188.clients.your-server.de
8 168 0.45% 78 0.23% 376 0.01% 28 2.00% spider-100-43-83-147.yandex.com
9 155 0.42% 155 0.47% 19148 0.40% 4 0.29% static.67.249.40.188.clients.your-server.de
10 150 0.41% 150 0.45% 18530 0.38% 4 0.29% static.74.249.40.188.clients.your-server.de
11 120 0.32% 120 0.36% 2819 0.06% 1 0.07% client-213-89.expressnikopol.net.ua
12 112 0.30% 112 0.34% 2630 0.05% 3 0.21% vpnf5-nat-217-226.vnet.dn.ua
13 108 0.29% 108 0.32% 2537 0.05% 10 0.71% client-214-62.expressnikopol.net.ua
14 105 0.28% 105 0.32% 506 0.01% 1 0.07% host-46-172-221-149.mirgiga.net
15 96 0.26% 96 0.29% 2255 0.05% 3 0.21% client-213-162.expressnikopol.net.ua
16 96 0.26% 96 0.29% 2255 0.05% 11 0.79% client-215-199.expressnikopol.net.ua
17 92 0.25% 92 0.28% 2161 0.04% 10 0.71% client-213-46.expressnikopol.net.ua
18 89 0.24% 44 0.13% 204 0.00% 36 2.57% static-71-177-184-59.lsanca.fios.verizon.net
19 88 0.24% 88 0.26% 2066 0.04% 6 0.43% client-213-93.expressnikopol.net.ua
20 78 0.21% 78 0.23% 8711 0.18% 2 0.14% unknown.xeex.net
21 72 0.19% 29 0.09% 104 0.00% 35 2.50% 208-115-111-70-reverse.wowrack.com
22 72 0.19% 72 0.22% 1691 0.03% 1 0.07% client-214-152.expressnikopol.net.ua
23 64 0.17% 64 0.19% 4797 0.10% 4 0.29% unknown.xdnetworks.net
24 60 0.16% 60 0.18% 35724 0.74% 0 0.00% c-76-19-200-38.hsd1.ma.comcast.net
25 60 0.16% 60 0.18% 35724 0.74% 0 0.00% p219240018p.eu.dodea.edu
26 59 0.16% 58 0.17% 4573 0.09% 4 0.29% ns413667.ip-37-187-142.eu
27 58 0.16% 58 0.17% 35722 0.74% 0 0.00% 99-188-253-105.lightspeed.cicril.sbcglobal.net
28 58 0.16% 58 0.17% 35722 0.74% 0 0.00% c-71-207-109-83.hsd1.pa.comcast.net
29 58 0.16% 58 0.17% 35722 0.74% 0 0.00% cpe-67-240-35-195.nycap.res.rr.com
30 45 0.12% 33 0.10% 45722 0.95% 19 1.36% crawl-66-249-73-14.googlebot.com

Top 10 of 959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20532 55.45% 20289 60.87% 2457936 50.81% 31 2.22% Invalid
2 8659 23.39% 8659 25.98% 686139 14.18% 26 1.86% 180.220-pool.nikopol.net
3 366 0.99% 366 1.10% 452977 9.36% 0 0.00% 125-236-225-180.adsl.xtra.co.nz
4 855 2.31% 855 2.57% 80484 1.66% 0 0.00% pool-108-54-189-147.nycmny.fios.verizon.net
5 45 0.12% 33 0.10% 45722 0.95% 19 1.36% crawl-66-249-73-14.googlebot.com
6 20 0.05% 18 0.05% 44435 0.92% 2 0.14% msnbot-157-55-35-41.search.msn.com
7 14 0.04% 8 0.02% 43771 0.90% 4 0.29% crawl-66-249-68-99.googlebot.com
8 11 0.03% 9 0.03% 36021 0.74% 5 0.36% crawl-66-249-68-131.googlebot.com
9 60 0.16% 60 0.18% 35724 0.74% 0 0.00% c-76-19-200-38.hsd1.ma.comcast.net
10 60 0.16% 60 0.18% 35724 0.74% 0 0.00% p219240018p.eu.dodea.edu

Top 30 of 1103 Total Referrers
# Hits Referrer
1 4721 12.75% - (Direct Request)
2 2740 7.40% http://benazeprilhcl.weebly.com/
3 1331 3.59% http://tretinoincream025.weebly.com/
4 1272 3.44% http://combiventinhaler.weebly.com/
5 868 2.34% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 752 2.03% http://beyazbirthcontrol.weebly.com/
7 680 1.84% http://advairinhaler.weebly.com/
8 580 1.57% http://tizanidinehcl4mg.weebly.com/
9 340 0.92% http://buyciprofloxacin250mg.lo.gs
10 315 0.85% http://buymetronidazole400mgonline.eklablog.net
11 315 0.85% http://buyorlistat120mgcheap.lo.gs
12 315 0.85% http://orderthyroxine50mg.id.st
13 309 0.83% http://trimethoprim-400mg-buy-no-rx.snack.ws
14 276 0.75% http://methimazole5mg.weebly.com/
15 270 0.73% http://ordervalacyclovir1000mg.lo.gs
16 260 0.70% http://buymetformin1000mgonlinecheap.ek.la
17 260 0.70% http://ordertrimethoprimonline.ek.la
18 250 0.68% http://buy-ultram.narod.ru/buy-cheap-vicodin.html
19 245 0.66% http://buypropranolol80mglowprice.ek.la
20 245 0.66% http://ordernaproxen500mgfastshipping.lo.gs
21 240 0.65% http://atomoxetine-10mg-order-no-rx.snack.ws
22 240 0.65% http://buyclomipraminenoprescription.lo.gs
23 240 0.65% http://buymetoprololonlinenoscript.ek.la
24 240 0.65% http://orderbupropiononlinenorx.lo.gs
25 230 0.62% http://buymeloxicam15mg.eklablog.net
26 230 0.62% http://orderamlodipineonline.ek.la
27 225 0.61% http://buymetronidazole200mg.lo.gs
28 225 0.61% http://buynaproxen.id.st
29 220 0.59% http://buydutasterideonline.lo.gs
30 220 0.59% http://orderthyroxinelowprice.eklablog.net

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% anna myers author biography
2 1 20.00% anna myers
3 1 20.00% design cover book of islam
4 1 20.00% graphic design portfolio children book

Top 15 of 632 Total User Agents
# Hits User Agent
1 1260 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 1145 3.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 750 2.03% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 568 1.53% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 409 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 336 0.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 240 0.65% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
8 208 0.56% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
9 200 0.54% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
10 199 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 196 0.53% Opera/9.80 (Windows NT 6.2; WOW64) Presto/2.12.388 Version/12.11
12 192 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/17.0 Firefox/17.0
13 190 0.51% Mozilla/5.0 (Windows NT 6.2; rv:16.0) Gecko/20100101 Firefox/16.0
14 187 0.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 Nichrome/self/19
15 184 0.50% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61

Usage by Country for March 2014

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 20556 55.52% 20300 60.90% 2458689 50.82% Unresolved/Unknown
2 11324 30.58% 11217 33.65% 985472 20.37% Network (net)
3 2583 6.98% 1758 5.27% 765800 15.83% Commercial (com)
4 848 2.29% 820 2.46% 91017 1.88% Germany
5 819 2.21% 813 2.44% 21316 0.44% Ukraine
6 368 0.99% 368 1.10% 453114 9.37% New Zealand
7 154 0.42% 137 0.41% 1300 0.03% Russian Federation
8 62 0.17% 62 0.19% 36083 0.75% Educational (edu)
9 61 0.16% 59 0.18% 4577 0.09% European Union
10 29 0.08% 29 0.09% 3669 0.08% Brazil
11 28 0.08% 14 0.04% 156 0.00% Viet Nam
12 27 0.07% 27 0.08% 3184 0.07% China
13 22 0.06% 22 0.07% 1141 0.02% Italy
14 20 0.05% 17 0.05% 322 0.01% United Kingdom
15 15 0.04% 9 0.03% 91 0.00% Netherlands
16 12 0.03% 11 0.03% 1080 0.02% Sweden
17 11 0.03% 11 0.03% 3180 0.07% India
18 8 0.02% 8 0.02% 596 0.01% British Indian Ocean Territory
19 8 0.02% 8 0.02% 188 0.00% Kazakhstan
20 6 0.02% 6 0.02% 533 0.01% Moldova
21 5 0.01% 2 0.01% 475 0.01% Czech Republic
22 4 0.01% 2 0.01% 132 0.00% Non-Profit (org)
23 4 0.01% 4 0.01% 367 0.01% Generic TLD (info)
24 4 0.01% 4 0.01% 424 0.01% Address Routing (arpa)
25 4 0.01% 4 0.01% 374 0.01% Canada
26 4 0.01% 4 0.01% 598 0.01% Indonesia
27 4 0.01% 4 0.01% 261 0.01% Poland
28 4 0.01% 2 0.01% 10 0.00% Seychelles
29 3 0.01% 3 0.01% 10 0.00% Israel
30 3 0.01% 1 0.00% 5 0.00% Japan


Generated by Webalizer Version 2.20