Usage Statistics for anna-myers.com

Summary Period: June 2013
Generated 01-Jul-2013 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 43405
Total Files 35420
Total Pages 39218
Total Visits 2242
Total KBytes 2293507
Total Unique Sites 896
Total Unique URLs 234
Total Unique Referrers 2132
Total Unique User Agents 665
. Avg Max
Hits per Hour 60 1294
Hits per Day 1446 3193
Files per Day 1180 2054
Pages per Day 1307 3114
Sites per Day 29 63
Visits per Day 74 104
KBytes per Day 76450 434442
Hits by Response Code
Code 200 - OK 81.60% 35420
Code 206 - Partial Content 14.63% 6348
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.84% 364
Code 403 - Forbidden 2.92% 1267

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1508 3.47% 1454 4.11% 1437 3.66% 69 3.08% 62 6.92% 92078 4.01%
2 1403 3.23% 1370 3.87% 1360 3.47% 47 2.10% 47 5.25% 20014 0.87%
3 1341 3.09% 1299 3.67% 1264 3.22% 69 3.08% 63 7.03% 49993 2.18%
4 907 2.09% 862 2.43% 842 2.15% 84 3.75% 54 6.03% 29745 1.30%
5 1579 3.64% 1538 4.34% 1524 3.89% 65 2.90% 54 6.03% 49425 2.15%
6 767 1.77% 721 2.04% 700 1.78% 71 3.17% 58 6.47% 40050 1.75%
7 682 1.57% 274 0.77% 636 1.62% 77 3.43% 54 6.03% 9341 0.41%
8 1952 4.50% 523 1.48% 1917 4.89% 74 3.30% 43 4.80% 21254 0.93%
9 1367 3.15% 833 2.35% 1335 3.40% 104 4.64% 55 6.14% 69514 3.03%
10 1141 2.63% 1097 3.10% 1094 2.79% 85 3.79% 56 6.25% 63206 2.76%
11 745 1.72% 688 1.94% 679 1.73% 71 3.17% 54 6.03% 27605 1.20%
12 1924 4.43% 794 2.24% 814 2.08% 94 4.19% 39 4.35% 71606 3.12%
13 1155 2.66% 1067 3.01% 1077 2.75% 83 3.70% 50 5.58% 74977 3.27%
14 862 1.99% 744 2.10% 753 1.92% 82 3.66% 49 5.47% 115198 5.02%
15 767 1.77% 713 2.01% 711 1.81% 86 3.84% 46 5.13% 48772 2.13%
16 841 1.94% 792 2.24% 786 2.00% 96 4.28% 39 4.35% 34053 1.48%
17 1436 3.31% 1376 3.88% 1378 3.51% 103 4.59% 43 4.80% 100688 4.39%
18 3193 7.36% 2054 5.80% 3114 7.94% 92 4.10% 56 6.25% 144304 6.29%
19 1110 2.56% 1062 3.00% 1062 2.71% 63 2.81% 46 5.13% 85334 3.72%
20 2058 4.74% 1341 3.79% 1995 5.09% 92 4.10% 51 5.69% 50916 2.22%
21 1171 2.70% 1054 2.98% 1071 2.73% 59 2.63% 32 3.57% 45279 1.97%
22 1349 3.11% 1289 3.64% 1290 3.29% 76 3.39% 41 4.58% 71243 3.11%
23 1216 2.80% 1174 3.31% 1164 2.97% 92 4.10% 37 4.13% 87083 3.80%
24 2594 5.98% 1321 3.73% 1314 3.35% 80 3.57% 37 4.13% 117889 5.14%
25 1340 3.09% 1257 3.55% 1279 3.26% 73 3.26% 43 4.80% 78000 3.40%
26 2105 4.85% 2046 5.78% 2050 5.23% 58 2.59% 40 4.46% 101378 4.42%
27 2113 4.87% 2040 5.76% 2023 5.16% 64 2.85% 42 4.69% 434442 18.94%
28 1773 4.08% 1713 4.84% 1688 4.30% 75 3.35% 55 6.14% 55237 2.41%
29 1462 3.37% 1418 4.00% 1395 3.56% 46 2.05% 47 5.25% 20506 0.89%
30 1544 3.56% 1506 4.25% 1466 3.74% 63 2.81% 40 4.46% 84379 3.68%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1618 3.73% 49 1482 4.18% 52 1572 4.01% 2462 73875 3.22%
1 54 1623 3.74% 48 1466 4.14% 52 1561 3.98% 2449 73464 3.20%
2 54 1622 3.74% 48 1461 4.12% 52 1562 3.98% 2599 77983 3.40%
3 61 1833 4.22% 51 1553 4.38% 59 1780 4.54% 2048 61452 2.68%
4 64 1920 4.42% 54 1635 4.62% 62 1860 4.74% 2973 89188 3.89%
5 60 1807 4.16% 51 1541 4.35% 57 1718 4.38% 1798 53952 2.35%
6 64 1923 4.43% 52 1580 4.46% 60 1826 4.66% 4179 125381 5.47%
7 58 1753 4.04% 50 1528 4.31% 55 1661 4.24% 2045 61338 2.67%
8 57 1732 3.99% 50 1525 4.31% 55 1665 4.25% 2057 61717 2.69%
9 93 2815 6.49% 51 1535 4.33% 55 1677 4.28% 16760 502805 21.92%
10 56 1688 3.89% 48 1469 4.15% 51 1532 3.91% 4822 144662 6.31%
11 99 2996 6.90% 47 1432 4.04% 55 1671 4.26% 3202 96068 4.19%
12 53 1591 3.67% 45 1376 3.88% 50 1524 3.89% 2495 74841 3.26%
13 57 1712 3.94% 46 1406 3.97% 53 1613 4.11% 2541 76220 3.32%
14 57 1731 3.99% 46 1394 3.94% 55 1650 4.21% 2733 81994 3.58%
15 56 1698 3.91% 47 1425 4.02% 52 1574 4.01% 2779 83370 3.64%
16 55 1674 3.86% 46 1398 3.95% 53 1610 4.11% 1940 58215 2.54%
17 59 1784 4.11% 49 1490 4.21% 57 1716 4.38% 2842 85251 3.72%
18 58 1752 4.04% 50 1529 4.32% 56 1692 4.31% 2252 67556 2.95%
19 51 1542 3.55% 46 1380 3.90% 48 1469 3.75% 1821 54633 2.38%
20 54 1625 3.74% 50 1508 4.26% 52 1571 4.01% 2699 80959 3.53%
21 57 1728 3.98% 48 1456 4.11% 52 1568 4.00% 1923 57696 2.52%
22 54 1642 3.78% 46 1405 3.97% 53 1602 4.08% 2455 73636 3.21%
23 53 1596 3.68% 48 1446 4.08% 51 1544 3.94% 2575 77253 3.37%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 15427 35.54% 73689 3.21% /
2 10434 24.04% 244572 10.66% /webalizer/
3 4021 9.26% 2008 0.09% /webalizer/usage_201002.html
4 2799 6.45% 350275 15.27% /webalizer/usage_200910.html
5 2361 5.44% 319184 13.92% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryDRAFT.pdf
6 1053 2.43% 131453 5.73% /webalizer/usage_201305.html
7 639 1.47% 79186 3.45% /webalizer/usage_201303.html
8 537 1.24% 66727 2.91% /webalizer/usage_201102.html
9 471 1.09% 58985 2.57% /webalizer/usage_201206.html
10 412 0.95% 46784 2.04% /webalizer/usage_201306.html
11 396 0.91% 47886 2.09% /webalizer/usage_201105.html
12 234 0.54% 29148 1.27% /webalizer/usage_201304.html
13 196 0.45% 18133 0.79% /IllustrationsLarge/WoodChuckL.jpg
14 165 0.38% 20787 0.91% /webalizer/usage_201208.html
15 163 0.38% 1491 0.07% /about.html
16 132 0.30% 15952 0.70% /webalizer/usage_200902.html
17 116 0.27% 10420 0.45% /webalizer/usage_200407.html
18 107 0.25% 13417 0.58% /webalizer/usage_201006.html
19 105 0.24% 624 0.03% /FrankAndAnna.html
20 104 0.24% 254 0.01% /contact.html
21 97 0.22% 12001 0.52% /webalizer/usage_201201.html
22 95 0.22% 11746 0.51% /webalizer/usage_201209.html
23 93 0.21% 11580 0.50% /webalizer/usage_201101.html
24 75 0.17% 147 0.01% /Portfolio.html
25 66 0.15% 66 0.00% /NEW.css
26 65 0.15% 7956 0.35% /webalizer/usage_200802.html
27 60 0.14% 625 0.03% /PreviewSite/
28 56 0.13% 391 0.02% /graphic_design.html
29 42 0.10% 19749 0.86% /GraphicDesignPortfolio/SamplePageSpec.jpg
30 42 0.10% 86 0.00% /illustrations2.html

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 2799 6.45% 350275 15.27% /webalizer/usage_200910.html
2 2361 5.44% 319184 13.92% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryDRAFT.pdf
3 10434 24.04% 244572 10.66% /webalizer/
4 13 0.03% 158036 6.89% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStory_20pages.pdf
5 6 0.01% 155386 6.78% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStory_20pages.pdf\r
6 1053 2.43% 131453 5.73% /webalizer/usage_201305.html
7 5 0.01% 89826 3.92% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryNEW_18pages.pdf\r
8 5 0.01% 89302 3.89% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryDRAFT.pdf\r
9 639 1.47% 79186 3.45% /webalizer/usage_201303.html
10 15427 35.54% 73689 3.21% /

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 15427 35.54% 498 23.27% /
2 10434 24.04% 222 10.37% /webalizer/
3 471 1.09% 121 5.65% /webalizer/usage_201206.html
4 234 0.54% 114 5.33% /webalizer/usage_201304.html
5 2799 6.45% 107 5.00% /webalizer/usage_200910.html
6 396 0.91% 89 4.16% /webalizer/usage_201105.html
7 105 0.24% 73 3.41% /FrankAndAnna.html
8 163 0.38% 70 3.27% /about.html
9 412 0.95% 66 3.08% /webalizer/usage_201306.html
10 4021 9.26% 56 2.62% /webalizer/usage_201002.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 15427 35.54% 465 21.83% /
2 10434 24.04% 226 10.61% /webalizer/
3 471 1.09% 124 5.82% /webalizer/usage_201206.html
4 2799 6.45% 110 5.16% /webalizer/usage_200910.html
5 234 0.54% 105 4.93% /webalizer/usage_201304.html
6 396 0.91% 87 4.08% /webalizer/usage_201105.html
7 163 0.38% 82 3.85% /about.html
8 105 0.24% 71 3.33% /FrankAndAnna.html
9 412 0.95% 67 3.15% /webalizer/usage_201306.html
10 4021 9.26% 56 2.63% /webalizer/usage_201002.html

Top 30 of 896 Total Sites
# Hits Files KBytes Visits Hostname
1 19542 45.02% 19043 53.76% 450837 19.66% 187 8.34% Invalid
2 3861 8.90% 3861 10.90% 0 0.00% 51 2.27% nat-31.nsk.sibset.net
3 3809 8.78% 3806 10.75% 476105 20.76% 111 4.95% broadband-46-188-41-34.2kom.ru
4 3250 7.49% 3248 9.17% 76131 3.32% 51 2.27% 25.233-pool.nikopol.net
5 1232 2.84% 1232 3.48% 35377 1.54% 0 0.00% usa1-63-144-233-242.tupperware.com
6 1065 2.45% 1065 3.01% 5136 0.22% 2 0.09% 46.130.224.159.triolan.net
7 1016 2.34% 1016 2.87% 23816 1.04% 22 0.98% client-215-6.expressnikopol.net.ua
8 609 1.40% 609 1.72% 75586 3.30% 8 0.36% 99.89.broadband2.iol.cz
9 412 0.95% 412 1.16% 9656 0.42% 4 0.18% client-213-36.expressnikopol.net.ua
10 407 0.94% 407 1.15% 47898 2.09% 85 3.79% pool.luga.net.ua
11 330 0.76% 330 0.93% 41805 1.82% 66 2.94% 226.4.207.91.unknown.steephost.net
12 288 0.66% 288 0.81% 6752 0.29% 4 0.18% client-213-19.expressnikopol.net.ua
13 288 0.66% 103 0.29% 5842 0.25% 156 6.96% crawl-66-249-73-50.googlebot.com
14 284 0.65% 284 0.80% 6657 0.29% 2 0.09% dsl217-132-1-203.bb.netvision.net.il
15 272 0.63% 272 0.77% 6377 0.28% 28 1.25% client-213-244.expressnikopol.net.ua
16 268 0.62% 268 0.76% 6282 0.27% 2 0.09% client-215-134.expressnikopol.net.ua
17 256 0.59% 256 0.72% 6000 0.26% 1 0.04% client-214-131.expressnikopol.net.ua
18 251 0.58% 123 0.35% 192617 8.40% 111 4.95% crawl-66-249-73-14.googlebot.com
19 240 0.55% 240 0.68% 5626 0.25% 5 0.22% client-214-220.expressnikopol.net.ua
20 233 0.54% 173 0.49% 11971 0.52% 67 2.99% spider-100-43-83-147.yandex.com
21 224 0.52% 224 0.63% 5251 0.23% 11 0.49% client-215-210.expressnikopol.net.ua
22 216 0.50% 216 0.61% 5063 0.22% 3 0.13% cbl217-132-127-22.bb.netvision.net.il
23 200 0.46% 200 0.56% 4688 0.20% 4 0.18% client-215-154.expressnikopol.net.ua
24 192 0.44% 192 0.54% 4499 0.20% 3 0.13% client-215-163.expressnikopol.net.ua
25 174 0.40% 172 0.49% 4202 0.18% 14 0.62% host-176-36-106-72.la.net.ua
26 132 0.30% 90 0.25% 7653 0.33% 9 0.40% frog.novo-flash.com
27 120 0.28% 120 0.34% 2812 0.12% 1 0.04% client-214-21.expressnikopol.net.ua
28 105 0.24% 105 0.30% 13135 0.57% 73 3.26% 94.19.190.111.pool.sknt.ru
29 100 0.23% 100 0.28% 12552 0.55% 26 1.16% dsl217-132-189-187.bb.netvision.net.il
30 92 0.21% 92 0.26% 11553 0.50% 23 1.03% dsl217-132-183-252.bb.netvision.net.il

Top 10 of 896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3809 8.78% 3806 10.75% 476105 20.76% 111 4.95% broadband-46-188-41-34.2kom.ru
2 19542 45.02% 19043 53.76% 450837 19.66% 187 8.34% Invalid
3 16 0.04% 16 0.05% 334513 14.59% 0 0.00% hosted-by.leaseweb.com
4 251 0.58% 123 0.35% 192617 8.40% 111 4.95% crawl-66-249-73-14.googlebot.com
5 3250 7.49% 3248 9.17% 76131 3.32% 51 2.27% 25.233-pool.nikopol.net
6 609 1.40% 609 1.72% 75586 3.30% 8 0.36% 99.89.broadband2.iol.cz
7 61 0.14% 61 0.17% 53614 2.34% 0 0.00% adsl-068-209-247-220.sip.mia.bellsouth.net
8 407 0.94% 407 1.15% 47898 2.09% 85 3.79% pool.luga.net.ua
9 330 0.76% 330 0.93% 41805 1.82% 66 2.94% 226.4.207.91.unknown.steephost.net
10 1232 2.84% 1232 3.48% 35377 1.54% 0 0.00% usa1-63-144-233-242.tupperware.com

Top 30 of 2132 Total Referrers
# Hits Referrer
1 10006 23.05% http://flavors.me/buyvpxlonline
2 5632 12.98% - (Direct Request)
3 3233 7.45% http://flavors.me/unclebens2013
4 2778 6.40% http://sun-gates.ru/
5 2271 5.23% http://uldru.narod.ru/
6 1022 2.35% http://vseokna-msk.ru/
7 560 1.29% http://www.norcalvex.org
8 451 1.04% http://zvezd.ru
9 399 0.92% http://rufilmov.net
10 328 0.76% http://recommend.cz
11 291 0.67% http://efindo.ru/
12 200 0.46% http://www.norcalvex.org/
13 179 0.41% http://buy-tramadol-drug.narod.ru/generic_ultram_er.html
14 144 0.33% http://speed-dating74.ru
15 120 0.28% http://buy-tramadol-drug.narod.ru/tramadol_tablets.html
16 120 0.28% http://buy-tramadol-drug.narod.ru/ultracet_dosage.html
17 120 0.28% http://buy-tramadol-drug.narod.ru/ultram_er_dosage.html
18 119 0.27% http://buy-tramadol-drug.narod.ru/faq_ultram.html
19 119 0.27% http://buy-tramadol-drug.narod.ru/ultracet_information.html
20 106 0.24% http://www.squidoo.com/woodchucks
21 71 0.16% http://visezu.ua-blog.com/
22 64 0.15% http://www.norcalvex.org/הדברת_טרמיטים.html
23 60 0.14% http://bestrussiangirls.com
24 60 0.14% http://buy-tramadol-drug.narod.ru/buy_ultracet.html
25 60 0.14% http://buy-tramadol-drug.narod.ru/faq_tramadol.html
26 60 0.14% http://buy-tramadol-drug.narod.ru/faq_vicodin.html
27 60 0.14% http://buy-tramadol-drug.narod.ru/generic_tramadol.html
28 60 0.14% http://buy-tramadol-drug.narod.ru/order_tramadol.html
29 60 0.14% http://buy-tramadol-drug.narod.ru/order_ultram.html
30 60 0.14% http://buy-tramadol-drug.narod.ru/order_vicodin.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 14.29% anna meyers porno
2 2 14.29% anna myers nz graphic
3 2 14.29% anna-myers.com
4 2 14.29% law book cover design
5 1 7.14% anna myers
6 1 7.14% anna myers design
7 1 7.14% anna myers photographyzachurski
8 1 7.14% http://anna-myers.com/
9 1 7.14% porno china anna mck
10 1 7.14% r-e-f-e-r-e-r.com

Top 15 of 665 Total User Agents
# Hits User Agent
1 2271 5.23% ie 10
2 1733 3.99% ie 9
3 1336 3.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 1188 2.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 669 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 400 0.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 386 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 384 0.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 376 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 266 0.61% Opera/9.0 (Windows NT 5.1; U; en)
11 259 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
12 246 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 244 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
14 234 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
15 230 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for June 2013

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 19610 45.18% 19102 53.93% 454331 19.81% Unresolved/Unknown
2 9321 21.47% 9188 25.94% 239703 10.45% Network (net)
3 4263 9.82% 4260 12.03% 137543 6.00% Ukraine
4 4040 9.31% 4033 11.39% 492487 21.47% Russian Federation
5 3915 9.02% 2972 8.39% 754917 32.92% Commercial (com)
6 1028 2.37% 1028 2.90% 77600 3.38% Israel
7 609 1.40% 609 1.72% 75586 3.30% Czech Republic
8 152 0.35% 152 0.43% 3563 0.16% Kazakhstan
9 129 0.30% 111 0.31% 4397 0.19% Germany
10 61 0.14% 58 0.16% 5132 0.22% China
11 56 0.13% 56 0.16% 9333 0.41% India
12 29 0.07% 29 0.08% 3330 0.15% Turkey
13 24 0.06% 24 0.07% 21066 0.92% Educational (edu)
14 24 0.06% 21 0.06% 1352 0.06% Indonesia
15 18 0.04% 18 0.05% 87 0.00% Generic Business (biz)
16 17 0.04% 16 0.05% 2240 0.10% British Indian Ocean Territory
17 12 0.03% 11 0.03% 453 0.02% Lithuania
18 11 0.03% 11 0.03% 1922 0.08% Canada
19 8 0.02% 7 0.02% 875 0.04% Sweden
20 6 0.01% 3 0.01% 128 0.01% Non-Profit (org)
21 6 0.01% 3 0.01% 586 0.03% Japan
22 6 0.01% 3 0.01% 14 0.00% Seychelles
23 5 0.01% 3 0.01% 103 0.00% Hungary
24 5 0.01% 5 0.01% 707 0.03% Netherlands
25 4 0.01% 4 0.01% 399 0.02% Bosnia and Herzegovina
26 4 0.01% 4 0.01% 526 0.02% Brazil
27 4 0.01% 4 0.01% 497 0.02% Poland
28 4 0.01% 4 0.01% 261 0.01% Romania
29 4 0.01% 4 0.01% 311 0.01% United Kingdom
30 3 0.01% 3 0.01% 433 0.02% Argentina


Generated by Webalizer Version 2.20