Usage Statistics for anna-myers.com

Summary Period: April 2014
Generated 01-May-2014 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 29283
Total Files 25244
Total Pages 24977
Total Visits 1671
Total KBytes 2912270
Total Unique Sites 1058
Total Unique URLs 522
Total Unique Referrers 955
Total Unique User Agents 671
. Avg Max
Hits per Hour 40 1058
Hits per Day 976 2089
Files per Day 841 1174
Pages per Day 832 1165
Sites per Day 35 83
Visits per Day 55 92
KBytes per Day 97076 181386
Hits by Response Code
Code 200 - OK 86.21% 25244
Code 206 - Partial Content 9.75% 2854
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.78% 229
Code 403 - Forbidden 3.24% 949

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 758 2.59% 671 2.66% 539 2.16% 41 2.45% 55 5.20% 181386 6.23%
2 829 2.83% 776 3.07% 735 2.94% 79 4.73% 60 5.67% 121164 4.16%
3 1048 3.58% 1019 4.04% 1003 4.02% 42 2.51% 34 3.21% 94873 3.26%
4 2089 7.13% 1041 4.12% 1026 4.11% 61 3.65% 53 5.01% 130138 4.47%
5 1214 4.15% 1117 4.42% 1102 4.41% 54 3.23% 52 4.91% 110890 3.81%
6 1098 3.75% 1070 4.24% 1043 4.18% 49 2.93% 54 5.10% 110844 3.81%
7 1078 3.68% 1030 4.08% 986 3.95% 86 5.15% 56 5.29% 108287 3.72%
8 1195 4.08% 1140 4.52% 1108 4.44% 56 3.35% 45 4.25% 112221 3.85%
9 1108 3.78% 1081 4.28% 1061 4.25% 56 3.35% 43 4.06% 154141 5.29%
10 955 3.26% 874 3.46% 864 3.46% 74 4.43% 47 4.44% 79456 2.73%
11 396 1.35% 358 1.42% 329 1.32% 71 4.25% 53 5.01% 23006 0.79%
12 511 1.75% 464 1.84% 471 1.89% 92 5.51% 66 6.24% 77282 2.65%
13 655 2.24% 627 2.48% 608 2.43% 54 3.23% 44 4.16% 66469 2.28%
14 1050 3.59% 1004 3.98% 708 2.83% 65 3.89% 43 4.06% 76006 2.61%
15 736 2.51% 643 2.55% 625 2.50% 51 3.05% 51 4.82% 100589 3.45%
16 647 2.21% 608 2.41% 577 2.31% 45 2.69% 50 4.73% 86206 2.96%
17 627 2.14% 596 2.36% 586 2.35% 27 1.62% 33 3.12% 85725 2.94%
18 803 2.74% 756 2.99% 757 3.03% 57 3.41% 50 4.73% 63593 2.18%
19 881 3.01% 838 3.32% 814 3.26% 42 2.51% 50 4.73% 152884 5.25%
20 1177 4.02% 1141 4.52% 1135 4.54% 38 2.27% 42 3.97% 76560 2.63%
21 1125 3.84% 1095 4.34% 1062 4.25% 37 2.21% 42 3.97% 83806 2.88%
22 1214 4.15% 1174 4.65% 1165 4.66% 43 2.57% 53 5.01% 90472 3.11%
23 835 2.85% 815 3.23% 782 3.13% 49 2.93% 47 4.44% 74730 2.57%
24 715 2.44% 672 2.66% 636 2.55% 58 3.47% 52 4.91% 71246 2.45%
25 716 2.45% 683 2.71% 680 2.72% 54 3.23% 48 4.54% 103741 3.56%
26 800 2.73% 753 2.98% 743 2.97% 64 3.83% 47 4.44% 88946 3.05%
27 1025 3.50% 985 3.90% 962 3.85% 71 4.25% 59 5.58% 79958 2.75%
28 2008 6.86% 860 3.41% 996 3.99% 69 4.13% 83 7.84% 179716 6.17%
29 1053 3.60% 754 2.99% 983 3.94% 68 4.07% 68 6.43% 87627 3.01%
30 937 3.20% 599 2.37% 891 3.57% 62 3.71% 61 5.77% 40307 1.38%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1064 3.63% 31 959 3.80% 33 1004 4.02% 3363 100894 3.46%
1 32 980 3.35% 31 938 3.72% 30 923 3.70% 2871 86122 2.96%
2 35 1067 3.64% 34 1027 4.07% 33 1015 4.06% 3817 114507 3.93%
3 38 1166 3.98% 35 1051 4.16% 36 1083 4.34% 3028 90853 3.12%
4 37 1113 3.80% 33 1002 3.97% 34 1036 4.15% 3274 98218 3.37%
5 39 1193 4.07% 38 1152 4.56% 37 1119 4.48% 3115 93440 3.21%
6 39 1190 4.06% 38 1150 4.56% 37 1126 4.51% 5508 165230 5.67%
7 38 1161 3.96% 36 1109 4.39% 36 1102 4.41% 4517 135499 4.65%
8 39 1198 4.09% 36 1097 4.35% 36 1109 4.44% 2914 87421 3.00%
9 38 1168 3.99% 37 1120 4.44% 36 1097 4.39% 3106 93192 3.20%
10 48 1465 5.00% 43 1307 5.18% 41 1259 5.04% 5375 161265 5.54%
11 42 1280 4.37% 38 1163 4.61% 35 1068 4.28% 4176 125284 4.30%
12 41 1230 4.20% 38 1150 4.56% 36 1103 4.42% 4684 140529 4.83%
13 74 2235 7.63% 41 1233 4.88% 37 1133 4.54% 4366 130971 4.50%
14 42 1287 4.40% 39 1185 4.69% 37 1119 4.48% 5193 155796 5.35%
15 39 1199 4.09% 36 1080 4.28% 35 1067 4.27% 4050 121512 4.17%
16 37 1121 3.83% 34 1025 4.06% 34 1041 4.17% 2850 85507 2.94%
17 32 977 3.34% 31 933 3.70% 30 906 3.63% 4722 141646 4.86%
18 70 2102 7.18% 31 940 3.72% 33 1004 4.02% 6171 185144 6.36%
19 31 950 3.24% 30 913 3.62% 29 887 3.55% 2683 80489 2.76%
20 35 1074 3.67% 33 993 3.93% 33 990 3.96% 4742 142261 4.88%
21 31 948 3.24% 29 875 3.47% 28 858 3.44% 3756 112676 3.87%
22 38 1140 3.89% 32 969 3.84% 33 1009 4.04% 5735 172048 5.91%
23 32 975 3.33% 29 873 3.46% 30 919 3.68% 3059 91769 3.15%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 11586 39.57% 1431132 49.14% /webalizer/usage_201401.html
2 7707 26.32% 181054 6.22% /webalizer/
3 2168 7.40% 495752 17.02% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryDRAFT.pdf
4 824 2.81% 3728 0.13% /
5 745 2.54% 5647 0.19% /webalizer/usage_201002.html
6 302 1.03% 38365 1.32% /webalizer/usage_201010.html
7 190 0.65% 23519 0.81% /webalizer/usage_201206.html
8 178 0.61% 286 0.01% /IllustrationPortfolio/IllusP5.html
9 174 0.59% 21086 0.72% /webalizer/usage_201404.html
10 145 0.50% 17801 0.61% /webalizer/usage_201310.html
11 124 0.42% 11117 0.38% /IllustrationsLarge/WoodChuckL.jpg
12 111 0.38% 1055 0.04% /about.html
13 110 0.38% 188 0.01% /IllustrationPortfolio/IllusP8.html
14 85 0.29% 198 0.01% /Portfolio.html
15 81 0.28% 36445 1.25% /GraphicDesignPortfolio/SamplePageSpec.jpg
16 77 0.26% 558 0.02% /graphic_design.html
17 74 0.25% 496 0.02% /FrankAndAnna.html
18 74 0.25% 8988 0.31% /webalizer/usage_201305.html
19 71 0.24% 199 0.01% /contact.html
20 69 0.24% 8539 0.29% /webalizer/usage_201403.html
21 68 0.23% 23140 0.79% /GraphicDesignPortfolio/SustainabilityCoverLaw3.jpg
22 68 0.23% 8206 0.28% /webalizer/usage_201212.html
23 65 0.22% 74 0.00% /NEW.css
24 61 0.21% 785 0.03% /PreviewSite/
25 58 0.20% 7119 0.24% /webalizer/usage_201302.html
26 56 0.19% 5972 0.21% /webalizer/usage_200806.html
27 54 0.18% 116 0.00% /illustrations2.html
28 53 0.18% 6381 0.22% /webalizer/usage_200902.html
29 50 0.17% 6130 0.21% /webalizer/usage_200807.html
30 49 0.17% 5822 0.20% /webalizer/usage_201006.html

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 11586 39.57% 1431132 49.14% /webalizer/usage_201401.html
2 2168 7.40% 495752 17.02% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryDRAFT.pdf
3 9 0.03% 207181 7.11% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStory_20pages.pdf
4 7707 26.32% 181054 6.22% /webalizer/
5 6 0.02% 107791 3.70% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryNEW_18pages.pdf
6 302 1.03% 38365 1.32% /webalizer/usage_201010.html
7 81 0.28% 36445 1.25% /GraphicDesignPortfolio/SamplePageSpec.jpg
8 190 0.65% 23519 0.81% /webalizer/usage_201206.html
9 68 0.23% 23140 0.79% /GraphicDesignPortfolio/SustainabilityCoverLaw3.jpg
10 174 0.59% 21086 0.72% /webalizer/usage_201404.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 824 2.81% 318 19.67% /
2 302 1.03% 183 11.32% /webalizer/usage_201010.html
3 7707 26.32% 96 5.94% /webalizer/
4 69 0.24% 63 3.90% /webalizer/usage_201403.html
5 145 0.50% 55 3.40% /webalizer/usage_201310.html
6 74 0.25% 43 2.66% /FrankAndAnna.html
7 111 0.38% 43 2.66% /about.html
8 58 0.20% 40 2.47% /webalizer/usage_201302.html
9 190 0.65% 38 2.35% /webalizer/usage_201206.html
10 77 0.26% 33 2.04% /graphic_design.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 824 2.81% 315 19.57% /
2 302 1.03% 181 11.24% /webalizer/usage_201010.html
3 7707 26.32% 95 5.90% /webalizer/
4 178 0.61% 67 4.16% /IllustrationPortfolio/IllusP5.html
5 69 0.24% 64 3.98% /webalizer/usage_201403.html
6 111 0.38% 47 2.92% /about.html
7 74 0.25% 42 2.61% /FrankAndAnna.html
8 58 0.20% 40 2.48% /webalizer/usage_201302.html
9 77 0.26% 36 2.24% /graphic_design.html
10 190 0.65% 34 2.11% /webalizer/usage_201206.html

Top 30 of 1058 Total Sites
# Hits Files KBytes Visits Hostname
1 16765 57.25% 16537 65.51% 1912447 65.67% 62 3.71% Invalid
2 3100 10.59% 3100 12.28% 72819 2.50% 31 1.86% 139.46-150-103.bras2.donapex.net
3 1508 5.15% 1508 5.97% 35429 1.22% 20 1.20% 180.220-pool.nikopol.net
4 1016 3.47% 1016 4.02% 33830 1.16% 0 0.00% adsl-76-254-4-117.dsl.pltn13.sbcglobal.net
5 959 3.27% 959 3.80% 33271 1.14% 0 0.00% vance003.net.gov.bc.ca
6 700 2.39% 700 2.77% 0 0.00% 14 0.84% nat-31.nsk.sibset.net
7 341 1.16% 218 0.86% 75527 2.59% 84 5.03% spider-100-43-83-147.yandex.com
8 291 0.99% 285 1.13% 5823 0.20% 1 0.06% img-spider-37-140-141-26.yandex.com
9 210 0.72% 210 0.83% 26677 0.92% 167 9.99% 94.19.191.183.pool.sknt.ru
10 120 0.41% 120 0.48% 2819 0.10% 2 0.12% client-214-102.expressnikopol.net.ua
11 96 0.33% 96 0.38% 2255 0.08% 2 0.12% gate08.expressnikopol.net.ua
12 93 0.32% 93 0.37% 5982 0.21% 6 0.36% ns416350.ip-37-187-144.eu
13 84 0.29% 84 0.33% 1973 0.07% 8 0.48% client-213-155.expressnikopol.net.ua
14 80 0.27% 80 0.32% 1880 0.06% 8 0.48% client-215-225.expressnikopol.net.ua
15 73 0.25% 73 0.29% 9274 0.32% 4 0.24% 94.19.191.43.pool.sknt.ru
16 70 0.24% 70 0.28% 4594 0.16% 2 0.12% ip-184-235-238-178.static.contabo.net
17 69 0.24% 39 0.15% 45252 1.55% 23 1.38% crawl-66-249-73-14.googlebot.com
18 64 0.22% 26 0.10% 84 0.00% 31 1.86% 208-115-111-70-reverse.wowrack.com
19 64 0.22% 64 0.25% 1504 0.05% 1 0.06% client-213-139.expressnikopol.net.ua
20 61 0.21% 61 0.24% 35725 1.23% 0 0.00% cpe-277234.ip.primehome.com
21 58 0.20% 58 0.23% 35722 1.23% 0 0.00% 107-136-1-39.lightspeed.sntcca.sbcglobal.net
22 58 0.20% 58 0.23% 35722 1.23% 0 0.00% pool-108-50-198-169.nwrknj.fios.verizon.net
23 56 0.19% 56 0.22% 7961 0.27% 4 0.24% cpe-98-14-12-212.nyc.res.rr.com
24 56 0.19% 56 0.22% 3476 0.12% 5 0.30% ns413667.ip-37-187-142.eu
25 51 0.17% 16 0.06% 57 0.00% 29 1.74% crawl-66-249-73-50.googlebot.com
26 44 0.15% 27 0.11% 390 0.01% 2 0.12% 220.red-80-38-252.staticip.rima-tde.net
27 36 0.12% 36 0.14% 1764 0.06% 2 0.12% ns4009624.ip-192-99-4.net
28 33 0.11% 25 0.10% 1061 0.04% 1 0.06% hawk490.startdedicated.com
29 32 0.11% 32 0.13% 3928 0.13% 32 1.92% 226.231.57.37.triolan.net
30 31 0.11% 29 0.11% 185 0.01% 0 0.00% msnbot-65-55-215-37.search.msn.com

Top 10 of 1058 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16765 57.25% 16537 65.51% 1912447 65.67% 62 3.71% Invalid
2 341 1.16% 218 0.86% 75527 2.59% 84 5.03% spider-100-43-83-147.yandex.com
3 3100 10.59% 3100 12.28% 72819 2.50% 31 1.86% 139.46-150-103.bras2.donapex.net
4 69 0.24% 39 0.15% 45252 1.55% 23 1.38% crawl-66-249-73-14.googlebot.com
5 61 0.21% 61 0.24% 35725 1.23% 0 0.00% cpe-277234.ip.primehome.com
6 58 0.20% 58 0.23% 35722 1.23% 0 0.00% 107-136-1-39.lightspeed.sntcca.sbcglobal.net
7 58 0.20% 58 0.23% 35722 1.23% 0 0.00% pool-108-50-198-169.nwrknj.fios.verizon.net
8 2 0.01% 2 0.01% 35721 1.23% 0 0.00% 107-192-90-125.lightspeed.sbndin.sbcglobal.net
9 1508 5.15% 1508 5.97% 35429 1.22% 20 1.20% 180.220-pool.nikopol.net
10 1016 3.47% 1016 4.02% 33830 1.16% 0 0.00% adsl-76-254-4-117.dsl.pltn13.sbcglobal.net

Top 30 of 955 Total Referrers
# Hits Referrer
1 5887 20.10% - (Direct Request)
2 1712 5.85% http://kamagra-deutschland.eventpages.org
3 1388 4.74% http://www.be-orlando.com/xrumer/index.php
4 904 3.09% http://tizanidinehcl4mg.com/
5 476 1.63% http://clarithromycin500mg.com/
6 438 1.50% http://zigzog.ru
7 436 1.49% http://tretinoincream025.org/
8 392 1.34% http://combivent-inhaler.com/
9 376 1.28% http://duloxetinehcl.weebly.com/
10 359 1.23% http://goldenggames.com
11 336 1.15% http://rezeptiblud.ru
12 292 1.00% http://tramadolhcl50mgtablet.weebly.com/
13 196 0.67% http://flovent-hfa.com/
14 180 0.61% http://spironolactone-100mg-buy.snack.ws
15 165 0.56% http://buy-valacyclovir-500mg-online.snack.ws
16 160 0.55% http://buy-super-avana-100mg-online.soup.io
17 160 0.55% http://ibuprofen-600mg-buy-online.snack.ws
18 150 0.51% http://gyrygamer.blogspot.com/2014/04/mass-effect-3-dlc-mass-effect-3.html
19 145 0.50% http://medicaltour.co.il
20 145 0.50% http://order-amoxicillin.tumblr.com
21 140 0.48% http://buy-albendazole-online.tumblr.com
22 140 0.48% http://order-ivermectin-3mg-online.snack.ws
23 140 0.48% http://order-propranolol-10mg.snack.ws
24 125 0.43% http://buysilvitraonlinewithoutprescription.soup.io
25 125 0.43% http://dapoxetine-30mg-order-cheap.snack.ws
26 125 0.43% http://metformin-500mg-buy-safely.snack.ws
27 120 0.41% http://buy-clomiphene-100mg-safely.soup.io
28 120 0.41% http://buy-warfarin-2mg-no-prescription.snack.ws
29 120 0.41% http://order-thyroxine-50mg-safely.snack.ws
30 116 0.40% http://topiramate-50mg.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% 2012
2 1 16.67% anna myers
3 1 16.67% anna myers biography
4 1 16.67% anna myers/bio.com
5 1 16.67% anna-myers.com
6 1 16.67% meddev 3.93

Top 15 of 671 Total User Agents
# Hits User Agent
1 1046 3.57% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
2 973 3.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 700 2.39% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 531 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 391 1.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 337 1.15% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 298 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 279 0.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
9 245 0.84% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 226 0.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 219 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)
12 219 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 180 0.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 174 0.59% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
15 161 0.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for April 2014

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 16777 57.29% 16543 65.53% 1913058 65.69% Unresolved/Unknown
2 7106 24.27% 7044 27.90% 329170 11.30% Network (net)
3 2802 9.57% 2032 8.05% 504491 17.32% Commercial (com)
4 963 3.29% 963 3.81% 33994 1.17% Canada
5 458 1.56% 451 1.79% 10666 0.37% Ukraine
6 363 1.24% 341 1.35% 40560 1.39% Russian Federation
7 205 0.70% 201 0.80% 13531 0.46% European Union
8 153 0.52% 114 0.45% 5087 0.17% Germany
9 51 0.17% 46 0.18% 4576 0.16% China
10 34 0.12% 34 0.13% 3635 0.12% United States
11 32 0.11% 32 0.13% 803 0.03% Lithuania
12 31 0.11% 31 0.12% 2470 0.08% Indonesia
13 30 0.10% 30 0.12% 3432 0.12% Brazil
14 29 0.10% 17 0.07% 841 0.03% Finland
15 23 0.08% 23 0.09% 7674 0.26% India
16 21 0.07% 21 0.08% 1235 0.04% Slovakia
17 18 0.06% 18 0.07% 2292 0.08% Argentina
18 15 0.05% 14 0.06% 1229 0.04% Sweden
19 14 0.05% 14 0.06% 1041 0.04% United Kingdom
20 12 0.04% 7 0.03% 167 0.01% Non-Profit (org)
21 10 0.03% 10 0.04% 1151 0.04% Thailand
22 9 0.03% 8 0.03% 745 0.03% Address Routing (arpa)
23 8 0.03% 8 0.03% 1542 0.05% Australia
24 8 0.03% 8 0.03% 621 0.02% Romania
25 7 0.02% 7 0.03% 18099 0.62% Educational (edu)
26 6 0.02% 3 0.01% 14 0.00% Seychelles
27 6 0.02% 6 0.02% 1070 0.04% Turkey
28 6 0.02% 1 0.00% 5 0.00% Samoa
29 5 0.02% 5 0.02% 513 0.02% Guatemala
30 5 0.02% 5 0.02% 502 0.02% Mexico


Generated by Webalizer Version 2.20