Usage Statistics for anna-myers.com

Summary Period: September 2013
Generated 01-Oct-2013 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 36289
Total Files 32191
Total Pages 33167
Total Visits 2871
Total KBytes 2658041
Total Unique Sites 1264
Total Unique URLs 382
Total Unique Referrers 2076
Total Unique User Agents 676
. Avg Max
Hits per Hour 50 184
Hits per Day 1209 2435
Files per Day 1073 2400
Pages per Day 1105 2380
Sites per Day 42 94
Visits per Day 95 137
KBytes per Day 88601 204833
Hits by Response Code
Code 200 - OK 88.71% 32191
Code 206 - Partial Content 4.16% 1508
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 4.76% 1727
Code 403 - Forbidden 2.36% 858
Code 412 - Precondition Failed 0.01% 2

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 623 1.72% 396 1.23% 565 1.70% 74 2.58% 58 4.59% 30284 1.14%
2 961 2.65% 736 2.29% 896 2.70% 78 2.72% 56 4.43% 74398 2.80%
3 1152 3.17% 611 1.90% 1072 3.23% 126 4.39% 88 6.96% 45809 1.72%
4 853 2.35% 582 1.81% 779 2.35% 137 4.77% 84 6.65% 87038 3.27%
5 1283 3.54% 765 2.38% 1026 3.09% 102 3.55% 64 5.06% 95677 3.60%
6 1488 4.10% 1380 4.29% 1411 4.25% 96 3.34% 60 4.75% 175997 6.62%
7 1280 3.53% 1180 3.67% 1205 3.63% 102 3.55% 75 5.93% 178897 6.73%
8 1084 2.99% 974 3.03% 965 2.91% 95 3.31% 81 6.41% 188633 7.10%
9 1376 3.79% 1328 4.13% 1298 3.91% 102 3.55% 94 7.44% 127359 4.79%
10 1462 4.03% 1395 4.33% 1382 4.17% 103 3.59% 63 4.98% 204833 7.71%
11 1482 4.08% 928 2.88% 928 2.80% 118 4.11% 39 3.09% 88623 3.33%
12 1295 3.57% 1115 3.46% 1108 3.34% 91 3.17% 49 3.88% 134403 5.06%
13 1152 3.17% 1089 3.38% 1056 3.18% 100 3.48% 59 4.67% 107782 4.05%
14 1144 3.15% 1062 3.30% 1054 3.18% 102 3.55% 48 3.80% 109230 4.11%
15 968 2.67% 920 2.86% 905 2.73% 82 2.86% 55 4.35% 107454 4.04%
16 870 2.40% 802 2.49% 806 2.43% 87 3.03% 47 3.72% 72040 2.71%
17 649 1.79% 423 1.31% 419 1.26% 101 3.52% 58 4.59% 20735 0.78%
18 1476 4.07% 1454 4.52% 1440 4.34% 87 3.03% 55 4.35% 45579 1.71%
19 1640 4.52% 1615 5.02% 1586 4.78% 86 3.00% 46 3.64% 79949 3.01%
20 1870 5.15% 1818 5.65% 1805 5.44% 111 3.87% 58 4.59% 189174 7.12%
21 1572 4.33% 1538 4.78% 1522 4.59% 65 2.26% 58 4.59% 106827 4.02%
22 2435 6.71% 2400 7.46% 2380 7.18% 69 2.40% 53 4.19% 62196 2.34%
23 952 2.62% 922 2.86% 921 2.78% 103 3.59% 58 4.59% 22844 0.86%
24 705 1.94% 667 2.07% 651 1.96% 126 4.39% 69 5.46% 34605 1.30%
25 589 1.62% 554 1.72% 527 1.59% 129 4.49% 66 5.22% 36943 1.39%
26 1422 3.92% 1198 3.72% 1170 3.53% 108 3.76% 79 6.25% 55291 2.08%
27 1784 4.92% 1718 5.34% 1696 5.11% 64 2.23% 60 4.75% 55432 2.09%
28 1745 4.81% 1708 5.31% 1705 5.14% 95 3.31% 57 4.51% 55701 2.10%
29 305 0.84% 275 0.85% 270 0.81% 93 3.24% 52 4.11% 33564 1.26%
30 672 1.85% 638 1.98% 619 1.87% 75 2.61% 49 3.88% 30744 1.16%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1423 3.92% 39 1196 3.72% 42 1262 3.80% 4082 122461 4.61%
1 46 1409 3.88% 38 1154 3.58% 43 1315 3.96% 4073 122183 4.60%
2 42 1289 3.55% 40 1205 3.74% 40 1202 3.62% 4605 138163 5.20%
3 54 1634 4.50% 51 1535 4.77% 51 1540 4.64% 5179 155381 5.85%
4 43 1306 3.60% 40 1216 3.78% 40 1207 3.64% 3135 94060 3.54%
5 46 1399 3.86% 39 1177 3.66% 43 1297 3.91% 3001 90033 3.39%
6 53 1590 4.38% 47 1419 4.41% 49 1495 4.51% 4598 137927 5.19%
7 52 1578 4.35% 49 1489 4.63% 48 1469 4.43% 4380 131387 4.94%
8 48 1469 4.05% 43 1312 4.08% 46 1384 4.17% 3369 101056 3.80%
9 40 1222 3.37% 38 1145 3.56% 37 1126 3.39% 3117 93507 3.52%
10 49 1474 4.06% 42 1266 3.93% 44 1339 4.04% 3455 103636 3.90%
11 49 1470 4.05% 44 1340 4.16% 43 1291 3.89% 3458 103734 3.90%
12 55 1678 4.62% 45 1354 4.21% 50 1509 4.55% 2876 86280 3.25%
13 56 1695 4.67% 49 1493 4.64% 49 1471 4.44% 3504 105124 3.95%
14 54 1638 4.51% 47 1438 4.47% 47 1412 4.26% 3715 111454 4.19%
15 49 1482 4.08% 44 1337 4.15% 44 1331 4.01% 3220 96599 3.63%
16 56 1701 4.69% 48 1444 4.49% 51 1533 4.62% 4362 130864 4.92%
17 58 1762 4.86% 49 1492 4.63% 54 1643 4.95% 3044 91311 3.44%
18 49 1477 4.07% 45 1379 4.28% 45 1367 4.12% 3407 102205 3.85%
19 55 1678 4.62% 49 1483 4.61% 52 1563 4.71% 4254 127607 4.80%
20 59 1774 4.89% 52 1586 4.93% 54 1644 4.96% 4220 126609 4.76%
21 49 1485 4.09% 44 1348 4.19% 43 1307 3.94% 2874 86216 3.24%
22 48 1448 3.99% 42 1264 3.93% 44 1349 4.07% 3669 110062 4.14%
23 40 1208 3.33% 37 1119 3.48% 37 1111 3.35% 3006 90182 3.39%

Top 30 of 382 Total URLs
# Hits KBytes URL
1 15629 43.07% 366630 13.79% /webalizer/
2 6810 18.77% 850812 32.01% /webalizer/usage_201209.html
3 2319 6.39% 10879 0.41% /
4 1442 3.97% 3012 0.11% /webalizer/usage_201002.html
5 1041 2.87% 131942 4.96% /webalizer/usage_201009.html
6 498 1.37% 62633 2.36% /webalizer/usage_201206.html
7 444 1.22% 52687 1.98% /webalizer/usage_201309.html
8 256 0.71% 31775 1.20% /webalizer/usage_201304.html
9 222 0.61% 27241 1.02% /webalizer/usage_200902.html
10 201 0.55% 25347 0.95% /webalizer/usage_201202.html
11 183 0.50% 16349 0.62% /webalizer/usage_200407.html
12 140 0.39% 17183 0.65% /webalizer/usage_201302.html
13 119 0.33% 14555 0.55% /webalizer/usage_201306.html
14 115 0.32% 184 0.01% /IllustrationPortfolio/IllusP5.html
15 111 0.31% 907 0.03% /about.html
16 109 0.30% 296361 11.15% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryDRAFT.pdf
17 106 0.29% 9315 0.35% /IllustrationsLarge/WoodChuckL.jpg
18 96 0.26% 12018 0.45% /webalizer/usage_200910.html
19 96 0.26% 12081 0.45% /webalizer/usage_201004.html
20 95 0.26% 236 0.01% /contact.html
21 91 0.25% 11300 0.43% /webalizer/usage_200804.html
22 89 0.25% 11173 0.42% /webalizer/usage_201005.html
23 86 0.24% 10481 0.39% /webalizer/usage_200806.html
24 85 0.23% 10280 0.39% /webalizer/usage_201307.html
25 84 0.23% 10482 0.39% /webalizer/usage_200803.html
26 84 0.23% 10573 0.40% /webalizer/usage_201101.html
27 83 0.23% 10553 0.40% /webalizer/usage_201001.html
28 82 0.23% 10278 0.39% /webalizer/usage_200912.html
29 81 0.22% 8143 0.31% /webalizer/usage_200510.html
30 80 0.22% 9973 0.38% /webalizer/usage_200909.html

Top 10 of 382 Total URLs By KBytes
# Hits KBytes URL
1 6810 18.77% 850812 32.01% /webalizer/usage_201209.html
2 15629 43.07% 366630 13.79% /webalizer/
3 109 0.30% 296361 11.15% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryDRAFT.pdf
4 9 0.02% 155386 5.85% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStory_20pages.pdf
5 1041 2.87% 131942 4.96% /webalizer/usage_201009.html
6 9 0.02% 125756 4.73% /ForAuntTina/ForReview/AutismOnTheSeas_SocialStoryNEW_18pages.pdf
7 498 1.37% 62633 2.36% /webalizer/usage_201206.html
8 444 1.22% 52687 1.98% /webalizer/usage_201309.html
9 256 0.71% 31775 1.20% /webalizer/usage_201304.html
10 222 0.61% 27241 1.02% /webalizer/usage_200902.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 15629 43.07% 696 24.53% /webalizer/
2 2319 6.39% 515 18.15% /
3 1041 2.87% 375 13.22% /webalizer/usage_201009.html
4 444 1.22% 217 7.65% /webalizer/usage_201309.html
5 498 1.37% 129 4.55% /webalizer/usage_201206.html
6 6810 18.77% 123 4.34% /webalizer/usage_201209.html
7 256 0.71% 73 2.57% /webalizer/usage_201304.html
8 183 0.50% 61 2.15% /webalizer/usage_200407.html
9 111 0.31% 59 2.08% /about.html
10 77 0.21% 49 1.73% /FrankAndAnna.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 15629 43.07% 697 24.66% /webalizer/
2 2319 6.39% 487 17.23% /
3 1041 2.87% 379 13.41% /webalizer/usage_201009.html
4 444 1.22% 201 7.11% /webalizer/usage_201309.html
5 498 1.37% 127 4.49% /webalizer/usage_201206.html
6 6810 18.77% 127 4.49% /webalizer/usage_201209.html
7 111 0.31% 66 2.33% /about.html
8 77 0.21% 53 1.87% /FrankAndAnna.html
9 256 0.71% 44 1.56% /webalizer/usage_201304.html
10 95 0.26% 43 1.52% /contact.html

Top 30 of 1264 Total Sites
# Hits Files KBytes Visits Hostname
1 18604 51.27% 18306 56.87% 869598 32.72% 347 12.09% Invalid
2 5761 15.88% 5761 17.90% 719861 27.08% 29 1.01% 88.216.151.178.triolan.net
3 1503 4.14% 7 0.02% 23 0.00% 5 0.17% img-spider-37-140-141-26.yandex.com
4 760 2.09% 760 2.36% 17830 0.67% 112 3.90% 93-80-144-116.broadband.corbina.ru
5 644 1.77% 644 2.00% 15107 0.57% 107 3.73% 95-26-38-13.broadband.corbina.ru
6 310 0.85% 310 0.96% 7272 0.27% 55 1.92% 95-26-113-78.broadband.corbina.ru
7 305 0.84% 305 0.95% 7155 0.27% 60 2.09% 128-69-157-53.broadband.corbina.ru
8 260 0.72% 260 0.81% 6098 0.23% 12 0.42% 93-80-156-232.broadband.corbina.ru
9 240 0.66% 240 0.75% 5630 0.21% 15 0.52% 93-80-135-143.broadband.corbina.ru
10 240 0.66% 240 0.75% 5630 0.21% 8 0.28% client-215-244.expressnikopol.net.ua
11 232 0.64% 232 0.72% 5443 0.20% 58 2.02% client-214-180.expressnikopol.net.ua
12 188 0.52% 188 0.58% 4410 0.17% 8 0.28% client-215-102.expressnikopol.net.ua
13 186 0.51% 65 0.20% 2004 0.08% 105 3.66% crawl-66-249-73-50.googlebot.com
14 182 0.50% 74 0.23% 292177 10.99% 74 2.58% crawl-66-249-73-14.googlebot.com
15 180 0.50% 180 0.56% 0 0.00% 2 0.07% pc0.zz.ha.cn
16 165 0.45% 165 0.51% 3871 0.15% 29 1.01% 93-80-151-187.broadband.corbina.ru
17 156 0.43% 156 0.48% 3660 0.14% 19 0.66% client-213-237.expressnikopol.net.ua
18 144 0.40% 143 0.44% 17822 0.67% 27 0.94% host.colocrossing.com
19 135 0.37% 135 0.42% 651 0.02% 27 0.94% 178-137-94-50-lvv.broadband.kyivstar.net
20 122 0.34% 121 0.38% 15112 0.57% 4 0.14% host38.server10.vpn999.com
21 116 0.32% 116 0.36% 559 0.02% 116 4.04% shared.serverel.net
22 115 0.32% 115 0.36% 2698 0.10% 23 0.80% 128-69-142-8.broadband.corbina.ru
23 111 0.31% 111 0.34% 13886 0.52% 27 0.94% 94.19.191.183.pool.sknt.ru
24 90 0.25% 90 0.28% 0 0.00% 1 0.03% border1.packetpusher.ca
25 82 0.23% 54 0.17% 258 0.01% 15 0.52% spider-100-43-83-147.yandex.com
26 78 0.21% 77 0.24% 9087 0.34% 5 0.17% host24.server3.vpn999.com
27 76 0.21% 76 0.24% 1783 0.07% 15 0.52% client-213-87.expressnikopol.net.ua
28 76 0.21% 76 0.24% 1782 0.07% 19 0.66% client-214-168.expressnikopol.net.ua
29 72 0.20% 72 0.22% 1689 0.06% 18 0.63% client-213-24.expressnikopol.net.ua
30 70 0.19% 70 0.22% 1642 0.06% 12 0.42% 93-80-142-136.broadband.corbina.ru

Top 10 of 1264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18604 51.27% 18306 56.87% 869598 32.72% 347 12.09% Invalid
2 5761 15.88% 5761 17.90% 719861 27.08% 29 1.01% 88.216.151.178.triolan.net
3 182 0.50% 74 0.23% 292177 10.99% 74 2.58% crawl-66-249-73-14.googlebot.com
4 4 0.01% 4 0.01% 71441 2.69% 0 0.00% cpe-124-182-235-82.lns4.way.bigpond.net.au
5 59 0.16% 59 0.18% 35722 1.34% 0 0.00% crlspr-24.51.201.194.myacc.net
6 15 0.04% 15 0.05% 28316 1.07% 0 0.00% rrcs-97-77-122-250.sw.biz.rr.com
7 6 0.02% 6 0.02% 26524 1.00% 2 0.07% 142.91.81.71.rdns.ubiquity.io
8 2 0.01% 2 0.01% 17967 0.68% 0 0.00% cpe-76-84-39-88.neb.res.rr.com
9 16 0.04% 9 0.03% 17933 0.67% 7 0.24% msnbot-65-55-24-220.search.msn.com
10 1 0.00% 1 0.00% 17860 0.67% 0 0.00% 50-203-244-178-static.hfc.comcastbusiness.net

Top 30 of 2076 Total Referrers
# Hits Referrer
1 4037 11.12% - (Direct Request)
2 988 2.72% http://andro-mbn.ru/
3 800 2.20% http://flavors.me/neosize_xl
4 760 2.09% http://list-rx.webs.com/
5 749 2.06% http://flavors.me/chibroproscar
6 615 1.69% http://euroskills.webs.com/
7 308 0.85% http://synthroid100mcg.jimdo.com
8 279 0.77% http://difsalarri1979.webs.com/
9 276 0.76% http://esengosdesk1978.webs.com/
10 249 0.69% http://writsappmaglo1981.webs.com/
11 248 0.68% http://clarithromycin500mg.com/
12 247 0.68% http://60mgcymbalta.weebly.com
13 240 0.66% \xef\xbb\xbfhttp://carpijaffder1974.webs.com/
14 236 0.65% http://melstershemssi1986.webs.com/
15 234 0.64% http://neurelycharb1971.webs.com/
16 231 0.64% http://creacacrirkett1971.webs.com/
17 231 0.64% http://tedazpersran1981.webs.com/
18 213 0.59% http://tolabounfia1988.webs.com/
19 210 0.58% http://acbillethe1980.webs.com/
20 210 0.58% http://pifasgeschpong1975.webs.com/
21 208 0.57% http://celebrexcelecoxib200.com/
22 207 0.57% http://xn----2013-2ofrib4ajgv4antcy8owa.xn--p1ai
23 204 0.56% http://opneichlorlo1979.webs.com/
24 204 0.56% http://teleranchi1989.webs.com/
25 171 0.47% http://buylevitrawithprescription.webs.com/
26 156 0.43% http://buylevitrainuk.webs.com/
27 153 0.42% http://cheapsildenafilcitrate100mg.webs.com/
28 150 0.41% http://android-yte.ru/
29 147 0.41% http://farcry3blooddragon.ru/
30 147 0.41% http://wheretobuylasixfurosemide.webs.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% anna myers website
2 1 14.29% anna-myers.com
3 1 14.29% dizzy gellispie
4 1 14.29% http://lupus-help.activeskincare.info/
5 1 14.29% ncr paper
6 1 14.29% scribb myer mm
7 1 14.29% магазин аккаунтов wmaid.com

Top 15 of 676 Total User Agents
# Hits User Agent
1 1503 4.14% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1417 3.90% ie 10
3 574 1.58% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
4 447 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
5 384 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 378 1.04% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
7 342 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
8 327 0.90% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
9 319 0.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 301 0.83% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0
11 269 0.74% Mozilla/5.0 (Windows NT 6.0; rv:21.0) Gecko/20100101 Firefox/21.0
12 236 0.65% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
13 212 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
14 206 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 187 0.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36

Usage by Country for September 2013

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 18687 51.49% 18370 57.07% 878687 33.06% Unresolved/Unknown
2 7206 19.86% 7190 22.34% 862458 32.45% Network (net)
3 4816 13.27% 2653 8.24% 620276 23.34% Commercial (com)
4 3087 8.51% 3079 9.56% 85465 3.22% Russian Federation
5 1338 3.69% 1338 4.16% 30527 1.15% Ukraine
6 213 0.59% 199 0.62% 1969 0.07% China
7 121 0.33% 120 0.37% 39999 1.50% British Indian Ocean Territory
8 108 0.30% 86 0.27% 6472 0.24% Germany
9 104 0.29% 103 0.32% 12687 0.48% Poland
10 93 0.26% 93 0.29% 317 0.01% Canada
11 45 0.12% 44 0.14% 5026 0.19% Generic TLD (info)
12 45 0.12% 45 0.14% 5835 0.22% Lithuania
13 41 0.11% 34 0.11% 3526 0.13% Non-Profit (org)
14 31 0.09% 31 0.10% 727 0.03% Address Routing (arpa)
15 28 0.08% 14 0.04% 68 0.00% Viet Nam
16 27 0.07% 26 0.08% 1283 0.05% Netherlands
17 26 0.07% 23 0.07% 5081 0.19% Greece
18 23 0.06% 23 0.07% 595 0.02% Chile
19 20 0.06% 18 0.06% 1630 0.06% Indonesia
20 18 0.05% 18 0.06% 1707 0.06% Brazil
21 16 0.04% 13 0.04% 3245 0.12% India
22 16 0.04% 15 0.05% 1658 0.06% Nepal
23 15 0.04% 15 0.05% 1770 0.07% Colombia
24 15 0.04% 15 0.05% 1997 0.08% United States
25 14 0.04% 14 0.04% 1761 0.07% France
26 14 0.04% 14 0.04% 1040 0.04% United Kingdom
27 12 0.03% 12 0.04% 1518 0.06% Sweden
28 11 0.03% 11 0.03% 258 0.01% Israel
29 9 0.02% 9 0.03% 1047 0.04% Turkey
30 8 0.02% 8 0.02% 72251 2.72% Australia


Generated by Webalizer Version 2.20